Web Server Statistics for unixmonkey.netProgram started on Mon, Sep 01 2025 at 2:56 AM.
Analyzed requests from Fri, Aug 01 2025 at 12:53 AM to Mon, Sep 01 2025 at 12:52 AM (31.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 01 2025 at 2:56 AM.
Successful requests: 135,219 (10,955)
Average successful requests per day: 4,361 (1,564)
Successful requests for pages: 85,543 (9,901)
Average successful requests for pages per day: 2,759 (1,414)
Failed requests: 9,749 (121)
Redirected requests: 17,604 (132)
Distinct files requested: 28,859 (524)
Distinct hosts served: 6,287 (368)
Data transferred: 7.57 gigabytes (209.68 megabytes)
Average data transferred per day: 249.90 megabytes (29.95 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/27/25 | 1997 | 1821 | ![]() |
| Aug/ 3/25 | 12375 | 11565 | ![]() |
| Aug/10/25 | 7118 | 6432 | ![]() ![]() |
| Aug/17/25 | 101393 | 54607 | ![]() ![]() ![]() |
| Aug/24/25 | 11343 | 10208 | ![]() ![]() ![]() |
| Aug/31/25 | 993 | 910 | ![]() |
Busiest week: week beginning Aug/17/25 (54,607 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/ 1/25 | 1003 | 936 | ![]() |
| Aug/ 2/25 | 994 | 885 | ![]() |
| Aug/ 3/25 | 3757 | 3674 | ![]() ![]() |
| Aug/ 4/25 | 1639 | 1495 | ![]() |
| Aug/ 5/25 | 916 | 790 | ![]() |
| Aug/ 6/25 | 1163 | 969 | ![]() |
| Aug/ 7/25 | 1028 | 917 | ![]() |
| Aug/ 8/25 | 1639 | 1555 | ![]() |
| Aug/ 9/25 | 2233 | 2165 | ![]() |
| Aug/10/25 | 737 | 651 | ![]() |
| Aug/11/25 | 781 | 665 | ![]() |
| Aug/12/25 | 798 | 728 | ![]() |
| Aug/13/25 | 889 | 835 | ![]() |
| Aug/14/25 | 1455 | 1364 | ![]() |
| Aug/15/25 | 961 | 751 | ![]() |
| Aug/16/25 | 1497 | 1438 | ![]() |
| Aug/17/25 | 93539 | 47533 | ![]() |
| Aug/18/25 | 1093 | 992 | ![]() |
| Aug/19/25 | 1755 | 1646 | ![]() |
| Aug/20/25 | 1479 | 1368 | ![]() |
| Aug/21/25 | 1017 | 862 | ![]() |
| Aug/22/25 | 1322 | 1109 | ![]() |
| Aug/23/25 | 1188 | 1097 | ![]() |
| Aug/24/25 | 1186 | 1089 | ![]() |
| Aug/25/25 | 2081 | 1832 | ![]() |
| Aug/26/25 | 1333 | 1155 | ![]() |
| Aug/27/25 | 2651 | 2521 | ![]() |
| Aug/28/25 | 1459 | 1228 | ![]() |
| Aug/29/25 | 1151 | 1045 | ![]() |
| Aug/30/25 | 1482 | 1338 | ![]() |
| Aug/31/25 | 966 | 886 | ![]() |
| Sep/ 1/25 | 27 | 24 | ![]() |
Busiest day: Aug/17/25 (47,533 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 100185 | 53833 | ![]() ![]() |
| Mon | 5621 | 5008 | ![]() |
| Tue | 4802 | 4319 | ![]() ![]() |
| Wed | 6182 | 5693 | ![]() |
| Thu | 4959 | 4371 | ![]() ![]() |
| Fri | 6076 | 5396 | ![]() |
| Sat | 7394 | 6923 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1646 | 1489 | ![]() |
| 1 | 2287 | 2082 | ![]() |
| 2 | 1519 | 1369 | ![]() |
| 3 | 1990 | 1832 | ![]() |
| 4 | 1901 | 1755 | ![]() |
| 5 | 1643 | 1549 | ![]() |
| 6 | 1629 | 1488 | ![]() |
| 7 | 1812 | 1679 | ![]() |
| 8 | 1904 | 1764 | ![]() |
| 9 | 4268 | 4162 | ![]() ![]() |
| 10 | 1560 | 1403 | ![]() |
| 11 | 1731 | 1551 | ![]() |
| 12 | 1499 | 1302 | ![]() |
| 13 | 93669 | 47752 | ![]() |
| 14 | 1750 | 1565 | ![]() |
| 15 | 1570 | 1450 | ![]() |
| 16 | 1453 | 1348 | ![]() |
| 17 | 1576 | 1423 | ![]() |
| 18 | 1353 | 1186 | ![]() |
| 19 | 1853 | 1735 | ![]() |
| 20 | 1580 | 1354 | ![]() |
| 21 | 1676 | 1373 | ![]() |
| 22 | 1689 | 1443 | ![]() |
| 23 | 1661 | 1489 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 67758 | 67.31% | 149.50 |
| 22822 | 20.75% | 38 |
| 3858 | 0.90% | 114 |
| 3448 | 0.21% | 217.113 |
| 2740 | 0.63% | 65.108 |
| 2690 | 0.64% | 64.71 |
| 1556 | 1.42% | 62.171 |
| 1523 | 0.25% | 51 |
| 1522 | 1.01% | 216.244 |
| 1271 | 1.64% | 40 |
| 1093 | 0.41% | 52 |
| 999 | 0.05% | 173.236 |
| 950 | 0.10% | 3 |
| 914 | 0.18% | 85 |
| 845 | 0.10% | 54 |
| 794 | 0.09% | 34 |
| 756 | 0.17% | 47 |
| 707 | 0.11% | 216.73 |
| 663 | 0.07% | 35 |
| 663 | 0.18% | 45 |
| 17647 | 3.79% | [not listed: 886 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 67757 | 67.31% | 149.50.101.235 |
| 22745 | 20.73% | 38.247.83.101 |
| 2607 | 0.61% | 65.108.41.10 |
| 1556 | 1.42% | 62.171.135.203 |
| 1522 | 1.01% | 216.244.66.202 |
| 950 | 0.05% | 173.236.254.180 |
| 447 | 0.12% | 114.119.151.9 |
| 443 | 0.11% | 114.119.147.74 |
| 440 | 0.10% | 114.119.156.172 |
| 428 | 0.11% | 114.119.129.14 |
| 426 | 0.11% | 114.119.136.128 |
| 419 | 0.11% | 114.119.148.94 |
| 408 | 0.05% | 144.76.32.145 |
| 393 | 0.03% | 217.113.194.202 |
| 391 | 0.03% | 154.54.249.193 |
| 375 | 0.55% | 40.69.217.78 |
| 365 | 0.02% | 217.113.194.8 |
| 324 | 0.02% | 217.113.194.11 |
| 319 | 0.02% | 217.113.194.242 |
| 317 | 0.08% | 64.71.157.107 |
| 32587 | 7.43% | [not listed: 6,267 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10019 | https://unixmonkey.net/ |
| 644 | https://www.google.com/ |
| 114 | https://fakedoor.store/ |
| 34 | https://forums.bit-tech.net/ |
| 31 | https://www.unixmonkey.net/ |
| 26 | https://google.com, https:/ |
| 7 | http://173.236.243.111/ |
| 5 | https://forums.ilounge.com/ |
| 3 | http://java-applets.org/ |
| 2 | http://https%253a%252f%25evolv.elupc@haedongacademy.org/ |
| 2 | https://trevorshp.com/ |
| 2 | https://www.modlabs.net/ |
| 1 | https://www.badcaps.net/ |
| 1 | http://https:/ |
| 1 | https://cinematoast.livejournal.com/ |
| 1 | https://www.garnelenshop-bayern.de/ |
| 1 | http://jkjl.d8.9.adl@forum.annecy-outdoor.com/ |
| 1 | http://kepenk trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/ |
| 1 | http://kepenk / |
| 1 | http://www.workingwithrails.com/ |
| 19 | [not listed: 19 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 92055 | 46179 | Timpibot/0.9 (+http://www.timpi.io) |
| 3838 | 3838 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 3810 | 2962 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 3557 | 3474 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2690 | 2690 | Feedbin feed-id:1676466 - 1 subscribers |
| 2607 | 2607 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 1698 | 1698 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1522 | 1245 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1277 | 1053 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1034 | 1034 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 947 | 947 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 896 | 896 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 802 | 802 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 796 | 796 | WordPress/6.4.6; https://unixmonkey.net |
| 729 | 729 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 707 | 707 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 676 | 676 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 530 | 135 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 528 | 449 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 435 | 434 | Go-http-client/2.0 |
| 412 | 412 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 362 | 362 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 301 | 301 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 241 | 216 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 229 | 229 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 221 | 221 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 221 | 221 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 220 | 220 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 180 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 174 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 169 | 169 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 163 | 163 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 157 | 157 | keybase-proofs/2.3.30 |
| 154 | 154 | WordPress/6.4.5; https://unixmonkey.net |
| 151 | 151 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 149 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 144 | 144 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 124 | 124 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 119 | 119 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 109 | 109 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 8309 | 6448 | [not listed: 1,191 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92055 | 46179 | Timpibot |
| 92055 | 46179 | Timpibot/0 | |
| 2 | 20224 | 17795 | Safari |
| 18370 | 16220 | Safari/537 | |
| 1405 | 1174 | Safari/604 | |
| 327 | 305 | Safari/605 | |
| 17 | 17 | Safari/13 | |
| 10 | 10 | Safari/14 | |
| 10 | 10 | Safari/15 | |
| 9 | 9 | Safari/11 | |
| 8 | 8 | Safari/534 | |
| 7 | 7 | Safari/10 | |
| 7 | 7 | Safari/12 | |
| 3 | 14021 | 13334 | Netscape (compatible) |
| 4 | 2690 | 2690 | Feedbin feed-id:1676466 - 1 subscribers |
| 5 | 1521 | 1042 | Firefox |
| 150 | 150 | Firefox/123 | |
| 144 | 144 | Firefox/109 | |
| 530 | 135 | Firefox/139 | |
| 129 | 129 | Firefox/114 | |
| 144 | 100 | Firefox/141 | |
| 46 | 46 | Firefox/73 | |
| 35 | 35 | Firefox/74 | |
| 31 | 31 | Firefox/48 | |
| 23 | 23 | Firefox/131 | |
| 19 | 19 | Firefox/92 | |
| 6 | 950 | 950 | WordPress |
| 950 | 950 | WordPress/6 | |
| 7 | 437 | 436 | Go-http-client |
| 435 | 434 | Go-http-client/2 | |
| 2 | 2 | Go-http-client/1 | |
| 8 | 301 | 301 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 207 | 19 | Googlebot-Image |
| 207 | 19 | Googlebot-Image/1 | |
| 10 | 163 | 161 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 11 | 157 | 157 | keybase-proofs |
| 157 | 157 | keybase-proofs/2 | |
| 12 | 112 | 112 | CCBot |
| 12 | 12 | CCBot/2 | |
| 13 | 110 | 110 | Sogou web spider |
| 109 | 109 | Sogou web spider/4 | |
| 1 | 1 | Sogou web spider/3 | |
| 14 | 89 | 89 | facebookexternalhit |
| 89 | 89 | facebookexternalhit/1 | |
| 15 | 88 | 88 | 7Siters |
| 88 | 88 | 7Siters/1 | |
| 16 | 62 | 62 | YisouSpider |
| 17 | 31 | 31 | DreamHost Data Team (+http: |
| 31 | 31 | DreamHost Data Team (+http://www | |
| 18 | 31 | 31 | Feedly |
| 31 | 31 | Feedly/1 | |
| 19 | 25 | 25 | PHP |
| 24 | 24 | PHP/5 | |
| 1 | 1 | PHP/6 | |
| 20 | 24 | 24 | Apache-HttpClient |
| 24 | 24 | Apache-HttpClient/4 | |
| 145 | 132 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 108755 | 62455 | OS unknown |
| 2 | 7431 | 6592 | Known robots |
| 3 | 6100 | 5613 | Windows |
| 5700 | 5237 | Windows NT | |
| 267 | 246 | Unknown Windows | |
| 111 | 109 | Windows 7 | |
| 11 | 11 | Windows XP | |
| 9 | 8 | Windows Vista | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 6547 | 5078 | Unix |
| 6544 | 5075 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 4610 | 4030 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 134293 | 200 OK |
| 249 | 206 Partial content |
| 11260 | 301 Document moved permanently |
| 6344 | 302 Document found elsewhere |
| 677 | 304 Not modified since last retrieval |
| 82 | 400 Bad request |
| 68 | 403 Access forbidden |
| 509 | 404 Document not found |
| 140 | 405 Method not allowed |
| 10 | 409 Request conflicts with state of resource |
| 7029 | 4xx [Miscellaneous client/user errors] |
| 1911 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 75339 | 35.54% | [directories] |
| 46844 | 62.70% | .css [Cascading Style Sheets] |
| 6032 | 0.27% | .php [PHP] |
| 2760 | 0.10% | .txt [Plain text] |
| 1285 | 0.28% | .js [JavaScript code] |
| 1228 | 0.83% | .jpg [JPEG graphics] |
| 1098 | 0.06% | .html [Hypertext Markup Language] |
| 173 | 0.01% | .png [PNG graphics] |
| 146 | .gif [GIF graphics] | |
| 121 | .ico | |
| 61 | .scss | |
| 15 | .woff | |
| 13 | .svg | |
| 13 | .eot | |
| 12 | 0.13% | .wmv |
| 11 | .ttf | |
| 10 | 0.03% | .woff2 |
| 8 | .json | |
| 8 | .md | |
| 6 | [no extension] | |
| 3 | 0.01% | .crt |
| 2 | .wav [WAV sound files] | |
| 2 | .alfa | |
| 1 | .session | |
| 1 | .avi [AVI movies] | |
| 1 | .xml |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 59526 | 22.23% | [root directory] |
| 55544 | 63.60% | /wp-includes/ |
| 5346 | 1.75% | /archive/ |
| 4555 | 6.56% | /Commodore/ |
| 1998 | 1.66% | /blog/ |
| 1688 | 0.55% | /wp-content/ |
| 1273 | 0.29% | /wp-admin/ |
| 444 | 0.25% | /www.unixmonkey.net/ |
| 362 | 0.14% | /users/ |
| 339 | 0.06% | /stats/ |
| 293 | 0.11% | /articles/ |
| 280 | 0.09% | /sitemap.xml/ |
| 276 | 0.11% | /features/ |
| 263 | 0.09% | /projects/ |
| 123 | 0.14% | /.well-known/ |
| 71 | 0.03% | /stories/ |
| 61 | 0.05% | /wp-json/ |
| 49 | 0.01% | /wordpress/ |
| 46 | 0.02% | /ads.txt/ |
| 44 | 0.01% | /bk/ |
| 43 | 0.02% | /pictures/ |
| 40 | 0.04% | /admin/ |
| 40 | 0.01% | /wp/ |
| 38 | 0.01% | /home/ |
| 37 | 0.01% | /new/ |
| 36 | 0.01% | /old/ |
| 36 | 0.01% | /backup/ |
| 34 | 0.01% | /bc/ |
| 34 | 0.01% | /main/ |
| 33 | 0.01% | /thumbs/ |
| 31 | 0.01% | /index.html/ |
| 28 | 0.02% | /admin.php/ |
| 26 | 0.01% | /unixmonkey.net/ |
| 26 | 0.02% | /wp.php/ |
| 25 | 0.02% | /ipod/ |
| 24 | 0.01% | /"http:/ |
| 23 | 0.01% | /forbidden.html/ |
| 21 | 0.02% | /mah.php/ |
| 21 | 0.02% | /cgi-bin/ |
| 21 | 0.02% | /dropdown.php/ |
| 20 | 0.03% | /author/ |
| 20 | 0.01% | /.git/ |
| 19 | /geekblog/ | |
| 19 | 0.01% | /geju.php/ |
| 18 | 0.01% | /plus/ |
| 17 | 0.01% | /css/ |
| 16 | 0.01% | /about.php/ |
| 16 | 0.01% | /professionals/ |
| 16 | /ments-post.php/ | |
| 14 | 0.02% | /images/ |
| 1820 | 1.87% | [not listed: 725 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3396 | /wp-login.php |
| 1168 | / |
| 35 | /?feed=rss2 |
| 17 | /?tag=shoes |
| 16 | /?p=23 |
| 14 | /?tag=rails |
| 11 | /?cat=15 |
| 10 | /?feed=rss |
| 705 | /xmlrpc.php |
| 14 | /xmlrpc.php?rsd |
| 153 | /index.php |
| 77 | /index.php?rest_route=/oembed/1.0/embed& |
| 42 | /.env |
| 39 | /wp-comments-post.php |
| 26 | /Commodore/index.php |
| 22 | /new |
| 22 | /old |
| 22 | /wp-includes/blocks/ |
| 4154 | [not listed: 1,491 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.