Program started on Fri, Oct 10 2025 at 2:56 AM.
Analyzed requests from Wed, Oct 01 2025 at 1:30 AM to Fri, Oct 10 2025 at 12:50 AM (8.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 10 2025 at 2:56 AM.
Successful requests: 10,215 (6,721)
Average successful requests per day: 1,138 (960)
Successful requests for pages: 9,464 (6,205)
Average successful requests for pages per day: 1,054 (886)
Failed requests: 1,801 (290)
Redirected requests: 3,140 (83)
Distinct files requested: 3,199 (389)
Distinct hosts served: 3,082 (447)
Data transferred: 196.82 megabytes (115.45 megabytes)
Average data transferred per day: 21.94 megabytes (16.49 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 4963 | 4609 | ![]() ![]() ![]() ![]() ![]() |
Oct/ 5/25 | 5252 | 4855 | ![]() ![]() |
Busiest week: week beginning Oct/ 5/25 (4,855 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 1230 | 1168 | ![]() ![]() |
Oct/ 2/25 | 2141 | 1993 | ![]() ![]() |
Oct/ 3/25 | 795 | 722 | ![]() ![]() ![]() |
Oct/ 4/25 | 797 | 726 | ![]() ![]() ![]() |
Oct/ 5/25 | 937 | 873 | ![]() ![]() ![]() ![]() |
Oct/ 6/25 | 1115 | 1065 | ![]() ![]() |
Oct/ 7/25 | 1360 | 1218 | ![]() ![]() ![]() |
Oct/ 8/25 | 1080 | 1022 | ![]() ![]() |
Oct/ 9/25 | 742 | 659 | ![]() ![]() ![]() |
Oct/10/25 | 18 | 18 | ![]() |
Busiest day: Oct/ 2/25 (1,993 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 937 | 873 | ![]() ![]() ![]() ![]() |
Mon | 1115 | 1065 | ![]() ![]() |
Tue | 1360 | 1218 | ![]() ![]() ![]() |
Wed | 2310 | 2190 | ![]() ![]() ![]() |
Thu | 2883 | 2652 | ![]() ![]() ![]() ![]() |
Fri | 813 | 740 | ![]() ![]() ![]() |
Sat | 797 | 726 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 696 | 672 | ![]() ![]() |
1 | 475 | 454 | ![]() ![]() ![]() ![]() |
2 | 484 | 468 | ![]() ![]() |
3 | 328 | 317 | ![]() |
4 | 190 | 190 | ![]() ![]() |
5 | 257 | 240 | ![]() ![]() |
6 | 408 | 375 | ![]() ![]() ![]() |
7 | 359 | 297 | ![]() ![]() ![]() ![]() |
8 | 487 | 431 | ![]() ![]() ![]() |
9 | 398 | 379 | ![]() ![]() ![]() |
10 | 826 | 799 | ![]() ![]() |
11 | 526 | 507 | ![]() ![]() ![]() |
12 | 423 | 387 | ![]() ![]() |
13 | 466 | 435 | ![]() ![]() ![]() |
14 | 566 | 549 | ![]() ![]() ![]() |
15 | 496 | 432 | ![]() ![]() ![]() |
16 | 326 | 312 | ![]() |
17 | 450 | 430 | ![]() ![]() ![]() |
18 | 361 | 328 | ![]() ![]() |
19 | 491 | 414 | ![]() ![]() ![]() |
20 | 312 | 260 | ![]() ![]() ![]() |
21 | 307 | 269 | ![]() ![]() ![]() |
22 | 271 | 225 | ![]() ![]() |
23 | 312 | 294 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1126 | 22.00% | 47 |
849 | 2.41% | 217.113 |
784 | 7.36% | 64.71 |
587 | 6.16% | 185.223 |
419 | 2.37% | 54 |
354 | 0.68% | 173.236 |
334 | 0.60% | 208.84 |
327 | 14.19% | 20 |
243 | 1.13% | 34 |
241 | 2.84% | 216.244 |
241 | 2.23% | 43 |
226 | 1.56% | 3 |
215 | 0.65% | 196.251 |
197 | 1.08% | 52 |
196 | 2.57% | 45 |
190 | 1.15% | 216.73 |
183 | 0.89% | 51 |
158 | 0.76% | 18 |
148 | 1.30% | 66.249 |
146 | 0.80% | 85 |
3051 | 27.26% | [not listed: 271 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
334 | 0.60% | 208.84.101.35 |
270 | 0.53% | 173.236.254.180 |
241 | 2.84% | 216.244.66.202 |
214 | 0.64% | 196.251.66.105 |
119 | 4.61% | 20.171.158.123 |
113 | 1.10% | 185.223.152.63 |
108 | 0.33% | 217.113.194.242 |
103 | 0.97% | 64.71.157.119 |
102 | 0.96% | 64.71.157.118 |
96 | 0.90% | 64.71.157.107 |
91 | 0.27% | 217.113.194.11 |
89 | 0.20% | 207.180.203.50 |
89 | 0.20% | 62.171.130.174 |
86 | 0.67% | 103.156.58.167 |
85 | 0.80% | 64.71.157.111 |
83 | 0.78% | 64.71.157.108 |
80 | 0.38% | 216.73.216.9 |
76 | 0.14% | 173.236.138.67 |
74 | 0.78% | 185.223.152.53 |
71 | 0.67% | 64.71.157.121 |
7691 | 81.64% | [not listed: 3,062 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2465 | https://unixmonkey.net/ |
191 | https://www.google.com/ |
18 | https://fakedoor.store/ |
18 | https://www.unixmonkey.net/ |
2 | http://173.236.243.111/ |
1 | https://borgo-palombaio.bb-floridiataormina.com/ |
1 | https://hwzone.co.il/ |
1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
876 | 863 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
820 | 820 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
795 | 693 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
784 | 784 | Feedbin feed-id:1676466 - 1 subscribers |
644 | 644 | Go-http-client/2.0 |
587 | 525 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
352 | 283 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
308 | 308 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
270 | 270 | WordPress/6.4.7; https://unixmonkey.net |
241 | 239 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
214 | 214 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
205 | 205 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
190 | 190 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
180 | 180 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
178 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
154 | 154 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
141 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
110 | 110 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
89 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
87 | 87 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
83 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
75 | 60 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
71 | 65 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
69 | 69 | Mozilla/5.0 (Linux; Android 8.1.0; CUBOT_J3 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36 |
63 | 63 | CCBot/2.0 (https://commoncrawl.org/faq/) |
61 | 61 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
52 | 52 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
52 | 52 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20072403 Firefox/10.0 |
46 | 46 | keybase-proofs/2.3.30 |
37 | 37 | python-httpx/0.28.1 |
34 | 34 | ZoominfoBot (zoominfobot at zoominfo dot com) |
34 | 24 | Mozilla/5.0 (compatible; Dataprovider.com) |
33 | 33 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
29 | 29 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
29 | 29 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1690 | 1342 | [not listed: 486 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4552 | 4003 | Safari |
4012 | 3502 | Safari/537 | |
337 | 322 | Safari/604 | |
168 | 149 | Safari/605 | |
6 | 6 | Safari/12 | |
5 | 5 | Safari/13 | |
4 | 4 | Safari/10 | |
3 | 3 | Safari/15 | |
3 | 3 | Safari/10600 | |
2 | 2 | Safari/11 | |
1 | 1 | Safari/534 | |
2 | 2827 | 2670 | Netscape (compatible) |
3 | 784 | 784 | Feedbin feed-id:1676466 - 1 subscribers |
4 | 644 | 644 | Go-http-client |
644 | 644 | Go-http-client/2 | |
5 | 406 | 381 | Firefox |
105 | 105 | Firefox/114 | |
48 | 48 | Firefox/10 | |
28 | 28 | Firefox/120 | |
31 | 27 | Firefox/121 | |
26 | 26 | Firefox/118 | |
19 | 19 | Firefox/119 | |
11 | 11 | Firefox/92 | |
10 | 10 | Firefox/73 | |
9 | 9 | Firefox/68 | |
7 | 7 | Firefox/143 | |
6 | 270 | 270 | WordPress |
270 | 270 | WordPress/6 | |
7 | 63 | 63 | CCBot |
63 | 63 | CCBot/2 | |
8 | 46 | 46 | keybase-proofs |
46 | 46 | keybase-proofs/2 | |
9 | 37 | 37 | python-httpx |
37 | 37 | python-httpx/0 | |
10 | 34 | 34 | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 29 | 29 | Sogou web spider |
29 | 29 | Sogou web spider/4 | |
12 | 26 | 21 | python-requests |
26 | 21 | python-requests/2 | |
13 | 22 | 19 | Python |
22 | 19 | Python/3 | |
14 | 18 | 18 | YisouSpider |
15 | 16 | 16 | facebookexternalhit |
16 | 16 | facebookexternalhit/1 | |
16 | 15 | 15 | Mozilla |
17 | 14 | 14 | curl |
7 | 7 | curl/8 | |
7 | 7 | curl/7 | |
18 | 9 | 9 | DreamHost Data Team (+http: |
9 | 9 | DreamHost Data Team (+http://www | |
19 | 9 | 9 | Feedly |
9 | 9 | Feedly/1 | |
20 | 6 | 6 | MSIE |
4 | 4 | MSIE/9 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/7 | |
42 | 30 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4068 | 4001 | OS unknown |
2 | 2841 | 2505 | Known robots |
3 | 1261 | 1191 | Windows |
1138 | 1089 | Windows NT | |
66 | 66 | Unknown Windows | |
43 | 32 | Windows 7 | |
14 | 4 | Windows XP | |
4 | 941 | 754 | Macintosh |
5 | 758 | 667 | Unix |
758 | 667 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9887 | 200 OK |
158 | 206 Partial content |
2849 | 301 Document moved permanently |
291 | 302 Document found elsewhere |
170 | 304 Not modified since last retrieval |
10 | 400 Bad request |
152 | 403 Access forbidden |
37 | 404 Document not found |
13 | 405 Method not allowed |
2 | 409 Request conflicts with state of resource |
1347 | 4xx [Miscellaneous client/user errors] |
240 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
6837 | 85.80% | [directories] |
1597 | 2.76% | .php [PHP] |
732 | 1.04% | .txt [Plain text] |
334 | 2.86% | .jpg [JPEG graphics] |
255 | 0.49% | .html [Hypertext Markup Language] |
169 | 1.24% | .js [JavaScript code] |
131 | 0.57% | .css [Cascading Style Sheets] |
68 | 0.08% | .png [PNG graphics] |
49 | 0.07% | .gif [GIF graphics] |
18 | 0.02% | .ico |
10 | 0.02% | .scss |
8 | 0.01% | .svg |
2 | 0.03% | [no extension] |
1 | .wav [WAV sound files] | |
1 | 0.36% | .wmv |
1 | 4.62% | .avi [AVI movies] |
1 | .ttf | |
1 | 0.01% | .woff |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
4590 | 26.39% | [root directory] |
1654 | 5.02% | /wp-includes/ |
1055 | 11.72% | /archive/ |
532 | 5.96% | /wp-content/ |
469 | 20.58% | /blog/ |
255 | 1.28% | /wp-admin/ |
164 | 0.46% | /Commodore/ |
84 | 0.31% | /stats/ |
73 | 1.26% | /www.unixmonkey.net/ |
70 | 0.93% | /sitemap.xml/ |
66 | 1.05% | /articles/ |
58 | 0.84% | /projects/ |
57 | 0.65% | /features/ |
32 | 0.46% | /.well-known/ |
24 | 0.47% | /pictures/ |
19 | 0.48% | /cgi-bin/ |
18 | 0.30% | /ads.txt/ |
16 | 0.14% | /wordpress/ |
15 | 0.28% | /wp.php/ |
14 | /doc/ | |
13 | 0.16% | /stories/ |
13 | 0.42% | /wp-json/ |
11 | 0.48% | /info.php/ |
11 | 0.14% | /users/ |
10 | 0.12% | /.git/ |
10 | 0.12% | /wp/ |
10 | 0.08% | /home/ |
10 | 0.12% | /admin/ |
9 | 0.10% | /zwso.php/ |
9 | 0.41% | /flower.php/ |
9 | 0.15% | /WSO.php/ |
9 | 0.41% | /autoload_classmap.php/ |
9 | 0.20% | /lock360.php/ |
9 | 0.10% | /worksec.php/ |
8 | 0.05% | /old/ |
8 | 0.40% | /file.php/ |
8 | 0.03% | /geekblog/ |
8 | 0.35% | /images/ |
8 | 0.20% | /unixmonkey.net/ |
8 | 0.09% | /wp-file.php/ |
8 | 0.05% | /new/ |
7 | 0.38% | /about.php/ |
7 | 0.08% | /nf_tracking.php/ |
7 | 0.08% | /filemanager.php/ |
7 | 0.08% | /blog.php/ |
7 | 0.38% | /alfa.php/ |
7 | 0.08% | /f.php/ |
7 | 0.08% | /servers.php/ |
7 | 0.33% | /abcd.php/ |
7 | 0.08% | /v.php/ |
689 | 15.65% | [not listed: 400 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
519 | /wp-login.php |
131 | / |
69 | /xmlrpc.php |
12 | /wp-content/plugins/fix/up.php |
11 | /.env/ |
8 | /about.php |
7 | /admin.php |
7 | /wp-comments-post.php |
7 | /1.php |
6 | /wp-content/themes/seotheme/db.php |
1024 | [not listed: 713 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2700 | 23.97% | Oct/10/25 12:48 AM | / |
853 | 8.17% | Oct/10/25 12:39 AM | /?feed=rss2 |
34 | 0.30% | Oct/ 8/25 8:41 PM | /?p=22 |
28 | 0.30% | Oct/ 8/25 3:16 AM | /?p=27 |
28 | 0.25% | Oct/ 9/25 7:52 PM | /?feed=atom |
26 | 0.22% | Oct/ 9/25 10:14 PM | /?p=18 |
24 | 0.19% | Oct/ 9/25 9:41 PM | /?p=31 |
23 | 0.20% | Oct/ 9/25 9:49 PM | /?p=20 |
21 | 0.15% | Oct/ 8/25 7:50 PM | /?p=23 |
20 | 0.28% | Oct/ 9/25 8:59 AM | /?cat=15 |
20 | 0.04% | Oct/ 9/25 10:42 PM | /?feed=rss2&cat=4 |
20 | 0.06% | Oct/10/25 12:37 AM | /?feed=rss2&cat=14 |
20 | 0.15% | Oct/ 8/25 6:53 AM | /?p=41 |
19 | 0.13% | Oct/ 7/25 1:57 PM | /?p=15 |
19 | 0.11% | Oct/ 9/25 8:15 PM | /?p=8 |
19 | 0.04% | Oct/ 9/25 9:25 PM | /?feed=rss2&cat=1 |
19 | 0.04% | Oct/ 9/25 5:06 PM | /?feed=rss2&cat=13 |
18 | 0.12% | Oct/ 9/25 1:32 AM | /?p=35 |
18 | 0.04% | Oct/ 9/25 10:16 PM | /?feed=rss2&cat=15 |
18 | 0.03% | Oct/ 9/25 5:15 PM | /?feed=rss2&cat=17 |
18 | 0.10% | Oct/ 8/25 9:53 PM | /?tag=ruby-rails-gems-plugins-csv-database |
17 | 0.03% | Oct/ 9/25 4:19 PM | /?feed=rss2&p=33 |
17 | 0.21% | Oct/ 9/25 8:14 PM | /?cat=1 |
16 | 0.29% | Oct/ 9/25 11:36 PM | /?cat=14 |
16 | 0.12% | Oct/ 9/25 6:46 PM | /?m=200811 |
16 | 0.09% | Oct/10/25 12:15 AM | /?tag=linux |
16 | 0.10% | Oct/ 9/25 8:14 PM | /?m=201109 |
16 | 0.11% | Oct/ 9/25 6:25 PM | /?p=51 |
15 | 0.10% | Oct/ 9/25 10:47 PM | /?cat=3 |
15 | 0.15% | Oct/ 9/25 11:48 PM | /?cat=4 |
15 | 0.12% | Oct/ 9/25 10:08 PM | /?m=200803 |
14 | 0.17% | Oct/ 9/25 8:47 PM | /?paged=2 |
14 | 0.02% | Oct/10/25 12:25 AM | /?feed=rss2&p=41 |
14 | 0.10% | Oct/ 9/25 11:13 AM | /?p=5 |
14 | 0.08% | Oct/ 8/25 11:50 PM | /?m=201009 |
14 | 0.08% | Oct/ 9/25 9:42 PM | /?p=33 |
14 | 0.02% | Oct/ 9/25 11:31 PM | /?feed=rss2&p=22 |
14 | 0.22% | Oct/ 8/25 11:20 PM | /?tag=rails |
13 | 0.10% | Oct/ 8/25 3:33 AM | /?m=200711 |
13 | 0.09% | Oct/ 9/25 8:46 PM | /?m=200805 |
13 | 0.09% | Oct/ 9/25 11:17 PM | /?m=200812 |
13 | 0.11% | Oct/ 9/25 8:57 PM | /?tag=ruby |
13 | 0.02% | Oct/ 9/25 10:55 PM | /?feed=rss2&p=27 |
12 | 0.07% | Oct/ 9/25 8:20 PM | /?tag=bignerdranch |
12 | 0.11% | Oct/ 9/25 11:09 PM | /?cat=13 |
12 | 0.15% | Oct/ 9/25 10:08 AM | /?cat=17 |
12 | 0.09% | Oct/ 8/25 5:24 PM | /?m=200801 |
12 | 0.08% | Oct/ 9/25 12:06 AM | /?tag=encryption |
12 | 0.08% | Oct/ 9/25 8:47 PM | /?tag=shoes |
12 | 0.02% | Oct/ 9/25 9:25 PM | /?feed=rss2&p=18 |
12 | 0.07% | Oct/ 9/25 7:51 PM | /?tag=css |
12 | 0.09% | Oct/ 9/25 10:14 AM | /?tag=database |
11 | 0.01% | Oct/ 7/25 7:53 PM | /?feed=rss2&p=31 |
11 | 0.01% | Oct/10/25 12:16 AM | /?feed=rss2&p=35 |
11 | 0.06% | Oct/ 9/25 9:09 PM | /?cat=16 |
11 | 0.08% | Oct/ 9/25 3:58 AM | /?cat=5 |
11 | 0.08% | Oct/ 9/25 7:00 PM | /?cat=7 |
11 | 0.08% | Oct/ 7/25 5:37 AM | /?cat=8 |
11 | 0.08% | Oct/ 8/25 10:12 AM | /?m=200802 |
11 | 0.07% | Oct/ 9/25 8:52 PM | /?tag=programming-ruby-rails-ie |
11 | 0.07% | Oct/ 9/25 9:50 PM | /?tag=rambling |
11 | 0.08% | Oct/ 9/25 7:19 PM | /?m=201008 |
11 | 0.07% | Oct/ 9/25 10:54 PM | /?tag=plugins |
11 | 0.02% | Oct/ 9/25 7:25 PM | /?feed=rss2&p=20 |
11 | 0.08% | Oct/10/25 12:05 AM | /?tag=activerecord-rails-ruby-programming-database-sql |
11 | 0.07% | Oct/ 9/25 8:14 PM | /?m=200709 |
10 | 0.08% | Oct/ 9/25 9:42 PM | /?tag=attachment_fu |
10 | 0.07% | Oct/ 9/25 6:38 PM | /?cat=9 |
10 | 0.11% | Oct/ 9/25 8:20 PM | /?tag=javascript |
10 | 0.06% | Oct/ 9/25 10:22 PM | /?m=200804 |
10 | 0.05% | Oct/ 9/25 9:03 PM | /?tag=oldschool |
10 | 0.06% | Oct/ 9/25 10:29 PM | /?tag=excel |
10 | 0.09% | Oct/ 9/25 9:39 PM | /?tag=deployment |
10 | 0.06% | Oct/ 9/25 7:57 PM | /?tag=html |
10 | 0.10% | Oct/ 7/25 8:11 AM | /?p=52 |
