Program started on Sat, May 10 2025 at 3:15 AM.
Analyzed requests from Thu, May 01 2025 at 1:14 AM to Sat, May 10 2025 at 1:06 AM (8.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 10 2025 at 3:15 AM.
Successful requests: 10,889 (8,259)
Average successful requests per day: 1,210 (1,179)
Successful requests for pages: 10,040 (7,687)
Average successful requests for pages per day: 1,116 (1,098)
Failed requests: 3,076 (434)
Redirected requests: 3,193 (268)
Distinct files requested: 3,698 (5,681)
Distinct hosts served: 2,104 (3,265)
Data transferred: 343.56 megabytes (304.36 megabytes)
Average data transferred per day: 38.20 megabytes (43.48 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Apr/27/25 | 3313 | 2963 | ![]() ![]() ![]() ![]() |
May/ 4/25 | 7576 | 7077 | ![]() ![]() |
Busiest week: week beginning May/ 4/25 (7,077 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
May/ 1/25 | 1398 | 1229 | ![]() |
May/ 2/25 | 1147 | 1052 | ![]() ![]() ![]() |
May/ 3/25 | 768 | 682 | ![]() ![]() |
May/ 4/25 | 712 | 531 | ![]() ![]() ![]() |
May/ 5/25 | 808 | 788 | ![]() ![]() |
May/ 6/25 | 2565 | 2519 | ![]() |
May/ 7/25 | 1184 | 1093 | ![]() ![]() ![]() |
May/ 8/25 | 1060 | 1017 | ![]() ![]() ![]() |
May/ 9/25 | 1192 | 1077 | ![]() ![]() ![]() |
May/10/25 | 55 | 52 | ![]() |
Busiest day: May/ 6/25 (2,519 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 712 | 531 | ![]() ![]() |
Mon | 808 | 788 | ![]() ![]() ![]() |
Tue | 2565 | 2519 | ![]() ![]() ![]() |
Wed | 1184 | 1093 | ![]() ![]() ![]() |
Thu | 2458 | 2246 | ![]() ![]() ![]() |
Fri | 2339 | 2129 | ![]() ![]() |
Sat | 823 | 734 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 326 | 297 | ![]() ![]() |
1 | 352 | 324 | ![]() ![]() ![]() |
2 | 346 | 272 | ![]() ![]() |
3 | 311 | 271 | ![]() ![]() |
4 | 1131 | 1094 | ![]() ![]() ![]() |
5 | 394 | 355 | ![]() ![]() |
6 | 398 | 377 | ![]() ![]() ![]() |
7 | 453 | 418 | ![]() ![]() ![]() |
8 | 1075 | 1055 | ![]() ![]() |
9 | 348 | 296 | ![]() ![]() |
10 | 332 | 300 | ![]() ![]() |
11 | 346 | 321 | ![]() ![]() ![]() |
12 | 371 | 329 | ![]() ![]() ![]() |
13 | 491 | 437 | ![]() ![]() ![]() ![]() |
14 | 346 | 306 | ![]() ![]() ![]() |
15 | 395 | 317 | ![]() ![]() ![]() |
16 | 783 | 723 | ![]() ![]() ![]() |
17 | 324 | 304 | ![]() ![]() ![]() |
18 | 339 | 320 | ![]() ![]() ![]() |
19 | 311 | 275 | ![]() ![]() |
20 | 606 | 589 | ![]() ![]() |
21 | 364 | 349 | ![]() ![]() |
22 | 367 | 348 | ![]() ![]() |
23 | 380 | 363 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2002 | 59.89% | 52 |
966 | 3.73% | 51 |
835 | 4.36% | 114 |
766 | 2.92% | 47 |
564 | 3.10% | 64.71 |
337 | 0.35% | 217.113 |
300 | 0.97% | 136.243 |
277 | 0.34% | 173.236 |
259 | 1.72% | 34 |
242 | 0.63% | 74 |
229 | 0.59% | 3 |
216 | 2.01% | 66.249 |
191 | 0.58% | 54 |
188 | 1.37% | 216.244 |
165 | 0.64% | 143.198 |
161 | 0.58% | 185.191 |
150 | 0.63% | 35 |
144 | 0.77% | 43 |
126 | 0.40% | 85 |
115 | 0.37% | 44 |
2656 | 14.03% | [not listed: 207 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
779 | 25.39% | 52.169.49.175 |
779 | 25.39% | 52.169.49.200 |
300 | 0.97% | 136.243.228.178 |
290 | 8.61% | 52.138.141.98 |
277 | 0.34% | 173.236.254.180 |
188 | 1.37% | 216.244.66.202 |
127 | 0.16% | 74.225.162.36 |
121 | 0.48% | 114.119.155.78 |
113 | 0.80% | 114.119.137.174 |
109 | 0.47% | 74.80.208.68 |
106 | 0.65% | 114.119.158.167 |
104 | 0.54% | 114.119.145.194 |
99 | 0.48% | 114.119.130.33 |
98 | 0.39% | 114.119.149.71 |
93 | 0.41% | 114.119.138.183 |
89 | 0.11% | 143.198.139.227 |
87 | 0.11% | 13.127.127.81 |
82 | 0.60% | 114.119.141.71 |
79 | 0.72% | 66.249.64.101 |
77 | 0.74% | 66.249.64.102 |
6892 | 31.27% | [not listed: 2,084 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1336 | https://unixmonkey.net/ |
140 | https://www.google.com/ |
18 | https://fakedoor.store/ |
3 | https://afaceribucuresti.ro/ |
2 | https://prestariservicii.com/ |
2 | https://www.badcaps.net/ |
2 | https://actualizaresite.ro/ |
2 | https://pieseautosh.ro/ |
2 | https://infoblog.ro/ |
2 | https://internetromania.ro/ |
2 | https://firmeservicii.ro/ |
2 | https://firmerecomandate.ro/ |
2 | https://magazinonlinelacheie.ro/ |
2 | https://forums.ilounge.com/ |
2 | https://centralapepeleti.ro/ |
2 | https://digitalizareafaceri.ro/ |
1 | https://promovareafaceri.ro/ |
1 | https://crearesiteieftin.ro/ |
1 | https://seomarketingsolutions.pro/ |
1 | http://173.236.243.111/ |
10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
993 | 735 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
816 | 641 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
763 | 751 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
562 | 562 | Feedbin feed-id:1676466 - 1 subscribers |
387 | 387 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
318 | 318 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
304 | 304 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
300 | 300 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
287 | 287 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
277 | 277 | WordPress/6.4.5; https://unixmonkey.net |
277 | 206 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
273 | 269 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
200 | 200 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
188 | 185 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
173 | 173 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
146 | 146 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
117 | 89 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
116 | 116 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
103 | 82 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
90 | 90 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
77 | 39 | Googlebot-Image/1.0 |
70 | 28 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
66 | 66 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
48 | 48 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
46 | 46 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
45 | 45 | keybase-proofs/2.3.30 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
44 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
37 | 37 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
36 | 36 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
35 | 35 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
30 | 30 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
30 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
27 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
1421 | 1233 | [not listed: 449 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4699 | 4255 | Safari |
4376 | 3958 | Safari/537 | |
213 | 212 | Safari/604 | |
108 | 83 | Safari/605 | |
1 | 1 | Safari/10600 | |
1 | 1 | Safari/532 | |
2 | 2744 | 2428 | Netscape (compatible) |
3 | 562 | 562 | Feedbin feed-id:1676466 - 1 subscribers |
4 | 277 | 277 | WordPress |
277 | 277 | WordPress/6 | |
5 | 175 | 175 | Sogou web spider |
173 | 173 | Sogou web spider/4 | |
2 | 2 | Sogou web spider/3 | |
6 | 151 | 143 | Firefox |
24 | 24 | Firefox/114 | |
23 | 18 | Firefox/124 | |
14 | 14 | Firefox/48 | |
12 | 12 | Firefox/73 | |
11 | 9 | Firefox/123 | |
9 | 9 | Firefox/74 | |
8 | 8 | Firefox/68 | |
8 | 8 | Firefox/72 | |
8 | 8 | Firefox/77 | |
4 | 4 | Firefox/92 | |
7 | 77 | 39 | Googlebot-Image |
77 | 39 | Googlebot-Image/1 | |
8 | 66 | 66 | DreamHost Data Team (+http: |
66 | 66 | DreamHost Data Team (+http://www | |
9 | 65 | 65 | PHP |
65 | 65 | PHP/5 | |
10 | 45 | 45 | keybase-proofs |
45 | 45 | keybase-proofs/2 | |
11 | 43 | 7 | YisouSpider |
12 | 36 | 36 | facebookexternalhit |
36 | 36 | facebookexternalhit/1 | |
13 | 23 | 23 | Owler (ows.eu |
23 | 23 | Owler (ows.eu/owler) | |
14 | 12 | 6 | python-requests |
12 | 6 | python-requests/2 | |
15 | 10 | 9 | MSIE |
5 | 5 | MSIE/9 | |
5 | 4 | MSIE/10 | |
16 | 9 | 9 | Feedly |
9 | 9 | Feedly/1 | |
17 | 7 | 7 | Mozilla |
1 | 1 | Mozilla/1 | |
18 | 6 | 6 | Go-http-client |
5 | 5 | Go-http-client/1 | |
1 | 1 | Go-http-client/2 | |
19 | 5 | 5 | robots-bulk-crawler |
3 | 3 | robots-bulk-crawler/0 | |
2 | 2 | robots-bulk-crawler/1 | |
20 | 3 | 3 | curl |
3 | 3 | curl/8 | |
15 | 15 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3318 | 3227 | OS unknown |
2 | 2096 | 1701 | Known robots |
3 | 1423 | 1377 | Windows |
1199 | 1164 | Windows NT | |
115 | 104 | Unknown Windows | |
70 | 70 | Windows 7 | |
36 | 36 | Windows Vista | |
3 | 3 | Windows XP | |
4 | 1084 | 975 | Macintosh |
5 | 1109 | 901 | Unix |
1109 | 901 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
10603 | 200 OK |
78 | 206 Partial content |
3040 | 301 Document moved permanently |
153 | 302 Document found elsewhere |
208 | 304 Not modified since last retrieval |
11 | 400 Bad request |
15 | 403 Access forbidden |
38 | 404 Document not found |
11 | 405 Method not allowed |
11 | 409 Request conflicts with state of resource |
1632 | 4xx [Miscellaneous client/user errors] |
1358 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
7844 | 90.93% | [directories] |
1034 | 1.03% | .php [PHP] |
731 | 0.56% | .txt [Plain text] |
381 | 0.43% | .html [Hypertext Markup Language] |
371 | 5.05% | .jpg [JPEG graphics] |
199 | 1.10% | .js [JavaScript code] |
191 | 0.43% | .css [Cascading Style Sheets] |
64 | 0.05% | .png [PNG graphics] |
24 | 0.02% | .gif [GIF graphics] |
19 | 0.02% | .ico |
18 | 0.03% | .scss |
6 | .xml | |
3 | .json | |
1 | 0.01% | .woff2 |
1 | 0.07% | .crt |
1 | [no extension] | |
1 | 0.29% | .wmv |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
4406 | 16.78% | [root directory] |
1586 | 12.68% | /wp-includes/ |
1578 | 8.82% | /archive/ |
598 | 13.78% | /wp-content/ |
571 | 8.39% | /wp-admin/ |
180 | 1.27% | /www.unixmonkey.net/ |
171 | 5.73% | /.well-known/ |
160 | 3.52% | /blog/ |
117 | 0.85% | /articles/ |
104 | 0.76% | /projects/ |
99 | 0.19% | /Commodore/ |
97 | 0.70% | /features/ |
85 | 0.21% | /stats/ |
73 | 0.59% | /users/ |
36 | 1.19% | /assets/ |
34 | 0.66% | /wordpress/ |
28 | 0.44% | /wp/ |
25 | 0.17% | /stories/ |
21 | 0.16% | /ads.txt/ |
17 | 0.60% | /cgi-bin/ |
17 | 0.57% | /admin/ |
16 | 0.15% | /new/ |
15 | 0.14% | /pictures/ |
14 | 0.50% | /.tmb/ |
14 | 0.25% | /home/ |
14 | /doc/ | |
14 | 0.10% | /index.html/ |
12 | 0.07% | /old/ |
12 | 0.05% | /bc/ |
11 | 0.11% | /backup/ |
11 | 0.39% | /css/ |
11 | 0.08% | /forbidden.html/ |
9 | 0.21% | /wp-json/ |
9 | 0.29% | /vendor/ |
9 | 0.03% | /geekblog/ |
9 | 0.10% | /bk/ |
9 | 0.23% | /include/ |
8 | 0.28% | /images/ |
8 | 0.05% | /thumbs/ |
7 | 0.05% | /unixmonkey.net/ |
7 | 0.03% | /main/ |
7 | 0.08% | /admin.php/ |
6 | 0.04% | /static/ |
6 | 0.07% | /mah.php/ |
6 | 0.04% | /plus/ |
6 | 0.21% | /components/ |
6 | 0.21% | /libraries/ |
6 | 0.21% | /ALFA_DATA/ |
5 | 0.04% | /archive.php.html/ |
5 | 0.18% | /templates/ |
614 | 17.75% | [not listed: 324 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
484 | / |
25 | /?p=33 |
21 | /?p=27 |
17 | /?p=22 |
15 | /?feed=rss2 |
73 | /xmlrpc.php |
25 | /archive/articles/celeronlapping/ |
22 | /archive/projects/iopener/index.php.html |
22 | /archive/articles/podfolio/ |
21 | /archive/projects/stinger/index.php.html |
20 | /archive/projects/erwin/index.php.html |
20 | /archive/features/atales/ |
18 | /archive/articles/carpod/ |
18 | /archive/articles/floppyled/ |
2353 | [not listed: 840 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3034 | 16.45% | May/10/25 1:06 AM | / |
627 | 3.47% | May/10/25 1:02 AM | /?feed=rss2 |
244 | 0.96% | May/10/25 12:56 AM | /?p=41 |
44 | 0.28% | May/10/25 12:34 AM | /?p=22 |
36 | 0.17% | May/ 9/25 6:38 PM | /?p=27 |
34 | 0.15% | May/ 9/25 9:38 PM | /?p=18 |
29 | 0.13% | May/ 9/25 1:19 PM | /?p=23 |
29 | 0.12% | May/ 9/25 2:14 PM | /?p=31 |
29 | 0.12% | May/ 9/25 5:06 PM | /?p=33 |
28 | 0.13% | May/ 9/25 7:16 PM | /?p=5 |
24 | 0.07% | May/ 9/25 3:23 PM | /?feed=atom |
21 | 0.10% | May/ 9/25 5:06 PM | /?p=35 |
19 | 0.02% | May/ 9/25 9:41 PM | /?feed=rss2&cat=4 |
19 | 0.02% | May/ 9/25 9:21 PM | /?feed=rss2&p=31 |
19 | 0.03% | May/ 9/25 5:04 PM | /?feed=rss2&cat=15 |
19 | 0.02% | May/ 9/25 10:16 PM | /?feed=rss2&cat=17 |
18 | 0.07% | May/ 9/25 11:36 PM | /?p=8 |
18 | 0.02% | May/ 9/25 1:14 PM | /?feed=rss2&cat=1 |
18 | 0.02% | May/ 9/25 3:10 PM | /?feed=rss2&cat=13 |
18 | 0.02% | May/ 9/25 3:29 PM | /?feed=rss2&cat=14 |
17 | 0.08% | May/ 9/25 2:18 AM | /?m=200712 |
15 | 0.09% | May/ 9/25 6:10 AM | /?cat=7 |
15 | 0.05% | May/ 9/25 10:12 PM | /?m=200805 |
15 | 0.07% | May/ 9/25 7:07 PM | /?p=20 |
15 | 0.07% | May/ 9/25 3:44 PM | /?tag=ruby |
15 | 0.08% | May/ 9/25 6:08 PM | /?p=51 |
14 | 0.01% | May/10/25 1:01 AM | /?feed=rss2&p=27 |
14 | 0.05% | May/ 9/25 11:26 AM | /?cat=16 |
13 | 0.10% | May/ 9/25 5:05 PM | /?cat=1 |
13 | 0.05% | May/ 9/25 1:48 AM | /?cat=11 |
12 | 0.04% | May/10/25 1:06 AM | /?m=200804 |
12 | 0.05% | May/ 9/25 6:12 PM | /?m=200811 |
12 | 0.04% | May/ 8/25 10:24 AM | /?tag=database |
12 | 0.06% | May/10/25 12:30 AM | /?tag=activerecord-rails-ruby-programming-database-sql |
12 | 0.05% | May/ 8/25 10:11 PM | /?tag=activerecord |
11 | 0.06% | May/ 9/25 6:00 AM | /?cat=6 |
11 | 0.04% | May/ 9/25 2:42 PM | /?m=200802 |
11 | 0.04% | May/ 9/25 10:49 PM | /?tag=encryption |
11 | 0.08% | May/ 9/25 11:28 PM | /?tag=rails |
11 | 0.01% | May/ 9/25 5:06 PM | /?feed=rss2&p=41 |
11 | 0.05% | May/10/25 12:08 AM | /?tag=deployment |
10 | 0.05% | May/ 9/25 8:55 AM | /?tag=javascript |
10 | 0.04% | May/ 9/25 2:34 PM | /?m=200801 |
10 | 0.04% | May/ 9/25 10:44 PM | /?p=27%C2%A0cho |
10 | 0.03% | May/10/25 12:09 AM | /?p=13 |
10 | 0.04% | May/ 9/25 7:48 PM | /?tag=oldschool |
10 | 0.01% | May/ 9/25 3:23 PM | /?feed=rss2&p=6 |
10 | 0.08% | May/ 9/25 11:44 AM | /?cat=15 |
10 | 0.01% | May/ 9/25 5:05 PM | /?feed=rss2&p=51 |
10 | 0.04% | May/ 9/25 2:59 PM | /?tag=linux |
10 | 0.06% | May/ 9/25 8:34 PM | /?tag=programming |
10 | 0.04% | May/ 9/25 12:44 PM | /?m=200709 |
679 | 0.51% | May/10/25 1:02 AM | /robots.txt |
272 | 0.29% | May/10/25 12:47 AM | /wp-cron.php |
106 | 0.29% | May/ 9/25 11:01 PM | /index.php |
90 | 0.11% | May/ 9/25 3:39 PM | /xmlrpc.php |
75 | 0.08% | May/10/25 12:43 AM | /Commodore/ |
65 | 0.12% | May/ 9/25 9:17 PM | /wp-login.php |
21 | 0.03% | May/ 9/25 9:17 PM | /wp-login.php?registration=disabled |
56 | 0.49% | May/ 9/25 1:20 PM | /users/23915/unixmonkey/ |
13 | 0.12% | May/ 8/25 12:32 PM | /users/23915/unixmonkey/?tab=badges |
13 | 0.12% | May/ 9/25 1:20 PM | /users/23915/unixmonkey/?tab=profile |
12 | 0.11% | May/ 9/25 1:20 PM | /users/23915/unixmonkey/?tab=topactivity |
48 | 0.07% | May/ 9/25 11:02 PM | /keybase.txt |
37 | 0.04% | May/10/25 12:15 AM | /wp-trackback.php |
31 | 0.04% | May/10/25 12:15 AM | /wp-trackback.php?p=41 |
36 | 0.05% | May/ 9/25 1:19 PM | /wp-comments-post.php |
35 | 0.91% | May/ 9/25 1:43 PM | /blog/wp-content/uploads/2008/11/notes.gif/ |
34 | 1.01% | May/ 9/25 1:43 PM | /blog/wp-content/uploads/2008/03/runaway_spiders.thumbnail.jpg/ |
25 | 0.19% | May/ 9/25 1:20 PM | /blog/wp-content/uploads/2008/03/runaway_spiders.jpg/ |
