Web Server Statistics for unixmonkey.netProgram started on Sun, Dec 14 2025 at 3:02 AM.
Analyzed requests from Mon, Dec 01 2025 at 12:59 AM to Sun, Dec 14 2025 at 12:53 AM (13.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 14 2025 at 3:02 AM.
Successful requests: 19,815 (11,516)
Average successful requests per day: 1,524 (1,645)
Successful requests for pages: 17,566 (10,095)
Average successful requests for pages per day: 1,351 (1,442)
Failed requests: 8,282 (398)
Redirected requests: 4,566 (264)
Distinct files requested: 5,773 (1,704)
Distinct hosts served: 4,951 (717)
Data transferred: 337.53 megabytes (228.32 megabytes)
Average data transferred per day: 25.97 megabytes (32.62 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/30/25 | 8160 | 7345 | ![]() ![]() ![]() |
| Dec/ 7/25 | 11573 | 10147 | ![]() ![]() |
| Dec/14/25 | 82 | 74 | ![]() |
Busiest week: week beginning Dec/ 7/25 (10,147 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 1/25 | 1845 | 1719 | ![]() ![]() ![]() ![]() |
| Dec/ 2/25 | 1735 | 1601 | ![]() ![]() ![]() ![]() |
| Dec/ 3/25 | 956 | 846 | ![]() ![]() ![]() ![]() |
| Dec/ 4/25 | 1158 | 1008 | ![]() ![]() |
| Dec/ 5/25 | 1509 | 1381 | ![]() ![]() |
| Dec/ 6/25 | 957 | 790 | ![]() ![]() ![]() |
| Dec/ 7/25 | 1200 | 1023 | ![]() ![]() |
| Dec/ 8/25 | 1487 | 1287 | ![]() ![]() ![]() |
| Dec/ 9/25 | 1211 | 1085 | ![]() ![]() ![]() |
| Dec/10/25 | 2025 | 1810 | ![]() ![]() ![]() ![]() ![]() |
| Dec/11/25 | 1767 | 1607 | ![]() ![]() ![]() ![]() |
| Dec/12/25 | 1436 | 1249 | ![]() ![]() ![]() |
| Dec/13/25 | 2447 | 2086 | ![]() ![]() ![]() |
| Dec/14/25 | 82 | 74 | ![]() |
Busiest day: Dec/13/25 (2,086 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1282 | 1097 | ![]() ![]() ![]() |
| Mon | 3332 | 3006 | ![]() ![]() ![]() |
| Tue | 2946 | 2686 | ![]() ![]() |
| Wed | 2981 | 2656 | ![]() ![]() |
| Thu | 2925 | 2615 | ![]() ![]() |
| Fri | 2945 | 2630 | ![]() ![]() |
| Sat | 3404 | 2876 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 802 | 747 | ![]() ![]() ![]() |
| 1 | 881 | 821 | ![]() ![]() ![]() |
| 2 | 1250 | 1093 | ![]() ![]() ![]() |
| 3 | 1240 | 1174 | ![]() ![]() |
| 4 | 699 | 637 | ![]() ![]() ![]() |
| 5 | 563 | 548 | ![]() ![]() ![]() |
| 6 | 871 | 774 | ![]() ![]() ![]() |
| 7 | 747 | 617 | ![]() ![]() ![]() |
| 8 | 619 | 570 | ![]() ![]() ![]() |
| 9 | 1019 | 833 | ![]() ![]() ![]() |
| 10 | 616 | 586 | ![]() ![]() |
| 11 | 680 | 581 | ![]() ![]() |
| 12 | 1028 | 794 | ![]() ![]() ![]() ![]() |
| 13 | 783 | 691 | ![]() ![]() |
| 14 | 884 | 809 | ![]() ![]() ![]() ![]() |
| 15 | 712 | 641 | ![]() ![]() ![]() |
| 16 | 683 | 588 | ![]() ![]() |
| 17 | 591 | 503 | ![]() ![]() |
| 18 | 1156 | 1090 | ![]() ![]() ![]() |
| 19 | 705 | 609 | ![]() ![]() ![]() |
| 20 | 543 | 479 | ![]() |
| 21 | 906 | 768 | ![]() ![]() ![]() |
| 22 | 927 | 795 | ![]() ![]() ![]() ![]() |
| 23 | 910 | 818 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1909 | 10.85% | 114 |
| 1691 | 13.65% | 216.244 |
| 1529 | 4.81% | 47 |
| 1124 | 6.16% | 64.71 |
| 961 | 1.50% | 217.113 |
| 845 | 1.93% | 74 |
| 655 | 1.27% | 216.73 |
| 438 | 1.74% | 54 |
| 433 | 1.82% | 51 |
| 424 | 2.30% | 66.249 |
| 406 | 0.47% | 173.236 |
| 394 | 1.51% | 43 |
| 393 | 0.86% | 34 |
| 364 | 1.47% | 52 |
| 344 | 11.57% | 159.203 |
| 343 | 0.44% | 144.124 |
| 332 | 0.33% | 2 |
| 290 | 0.28% | 141.98 |
| 281 | 1.06% | 3 |
| 237 | 1.08% | 45 |
| 6422 | 34.90% | [not listed: 841 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1691 | 13.65% | 216.244.66.202 |
| 402 | 0.47% | 173.236.254.180 |
| 343 | 0.48% | 216.73.216.156 |
| 343 | 0.44% | 144.124.255.224 |
| 342 | 11.56% | 159.203.22.138 |
| 326 | 0.31% | 2.58.56.18 |
| 288 | 0.27% | 141.98.11.120 |
| 281 | 1.52% | 114.119.148.94 |
| 276 | 0.63% | 74.7.227.187 |
| 243 | 1.67% | 114.119.129.14 |
| 240 | 1.47% | 114.119.147.74 |
| 232 | 1.28% | 114.119.151.9 |
| 230 | 1.28% | 114.119.153.49 |
| 226 | 1.19% | 114.119.153.132 |
| 225 | 1.24% | 114.119.156.172 |
| 222 | 1.19% | 114.119.136.128 |
| 207 | 4.58% | 149.50.101.105 |
| 166 | 0.43% | 216.73.216.107 |
| 146 | 0.73% | 66.249.68.129 |
| 142 | 0.33% | 74.7.241.39 |
| 13244 | 55.26% | [not listed: 4,931 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3997 | https://unixmonkey.net/ |
| 301 | https://www.unixmonkey.net/ |
| 216 | https://www.google.com/ |
| 20 | https://www.google.de/ |
| 19 | https://www.bing.com/ |
| 18 | https://duckduckgo.com/ |
| 16 | https://www.google.fr/ |
| 15 | https://www.google.co.uk/ |
| 13 | https://www.yahoo.com/ |
| 5 | http://173.236.243.111/ |
| 4 | https://www.badcaps.net/ |
| 4 | http://www.cuiswu.com/ |
| 2 | https://www.mojeek.com/ |
| 2 | https://t.co/ |
| 1 | https://java-applets.org/ |
| 1 | http://www.java-applets.org/ |
| 1 | http://davidandrewjones.com/ |
| 1 | http://www.waptek.x10.mx/ |
| 1 | https://forums.ilounge.com/ |
| 1 | https://www.modlabs.net/ |
| 2 | [not listed: 2 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1899 | 1563 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1691 | 1690 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1562 | 1283 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1124 | 1124 | Feedbin feed-id:1676466 - 1 subscribers |
| 845 | 845 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 834 | 834 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 684 | 373 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 655 | 577 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 649 | 517 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 402 | 402 | WordPress/6.4.7; https://unixmonkey.net |
| 363 | 341 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 266 | 266 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 265 | 265 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 257 | 257 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 243 | 243 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 212 | 212 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 206 | 104 | Timpibot/1.0 (+http://timpi.io/crawler) |
| 151 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 135 | 97 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 131 | 131 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 120 | 120 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 117 | 117 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 116 | 73 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36 |
| 106 | 86 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 102 | 64 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 99 | 79 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 92 | 92 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 85 | 85 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 77 | 77 | Python/3.12 aiohttp/3.12.15 |
| 70 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 65 | 65 | keybase-proofs/2.3.30 |
| 61 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 54 | 54 | Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943.122 Mobile |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 49 | 49 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 47 | 47 | Owler (ows.eu/owler) |
| 5231 | 4493 | [not listed: 1,316 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10531 | 8612 | Safari |
| 9678 | 7847 | Safari/537 | |
| 427 | 411 | Safari/604 | |
| 374 | 307 | Safari/605 | |
| 11 | 11 | Safari/15 | |
| 7 | 7 | Safari/13 | |
| 6 | 6 | Safari/600 | |
| 5 | 5 | Safari/14 | |
| 3 | 3 | Safari/10 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/534 | |
| 2 | 5768 | 5588 | Netscape (compatible) |
| 3 | 1124 | 1124 | Feedbin feed-id:1676466 - 1 subscribers |
| 4 | 753 | 738 | Firefox |
| 113 | 113 | Firefox/119 | |
| 90 | 90 | Firefox/120 | |
| 88 | 88 | Firefox/121 | |
| 85 | 85 | Firefox/118 | |
| 80 | 80 | Firefox/122 | |
| 68 | 68 | Firefox/114 | |
| 26 | 26 | Firefox/48 | |
| 24 | 24 | Firefox/92 | |
| 21 | 21 | Firefox/73 | |
| 20 | 20 | Firefox/74 | |
| 5 | 402 | 402 | WordPress |
| 402 | 402 | WordPress/6 | |
| 6 | 206 | 104 | Timpibot |
| 206 | 104 | Timpibot/1 | |
| 7 | 90 | 88 | Python |
| 90 | 88 | Python/3 | |
| 8 | 85 | 85 | Mozilla |
| 9 | 85 | 85 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 65 | 65 | keybase-proofs |
| 65 | 65 | keybase-proofs/2 | |
| 11 | 49 | 49 | Sogou web spider |
| 49 | 49 | Sogou web spider/4 | |
| 12 | 48 | 20 | Googlebot-Image |
| 48 | 20 | Googlebot-Image/1 | |
| 13 | 47 | 47 | Owler (ows.eu |
| 47 | 47 | Owler (ows.eu/owler) | |
| 14 | 28 | 28 | Go-http-client |
| 23 | 23 | Go-http-client/2 | |
| 5 | 5 | Go-http-client/1 | |
| 15 | 18 | 18 | facebookexternalhit |
| 18 | 18 | facebookexternalhit/1 | |
| 16 | 16 | 16 | python-requests |
| 16 | 16 | python-requests/2 | |
| 17 | 14 | 14 | YisouSpider |
| 18 | 13 | 13 | DreamHost Data Team (+http: |
| 13 | 13 | DreamHost Data Team (+http://www | |
| 19 | 13 | 13 | Feedly |
| 13 | 13 | Feedly/1 | |
| 20 | 11 | 11 | MSIE |
| 8 | 8 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/9 | |
| 38 | 35 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8779 | 8321 | OS unknown |
| 2 | 3077 | 2568 | Unix |
| 3061 | 2552 | Linux | |
| 12 | 12 | Other Unix | |
| 4 | 4 | BSD | |
| 3 | 2801 | 2438 | Windows |
| 2244 | 1914 | Windows NT | |
| 357 | 324 | Windows 7 | |
| 182 | 182 | Unknown Windows | |
| 16 | 16 | Windows XP | |
| 2 | 2 | Windows Vista | |
| 4 | 2187 | 2027 | Macintosh |
| 5 | 2560 | 1801 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19004 | 200 OK |
| 574 | 206 Partial content |
| 3757 | 301 Document moved permanently |
| 809 | 302 Document found elsewhere |
| 237 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 70 | 403 Access forbidden |
| 71 | 404 Document not found |
| 26 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 7182 | 4xx [Miscellaneous client/user errors] |
| 929 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 12707 | 79.17% | [directories] |
| 3054 | 3.46% | .php [PHP] |
| 1211 | 1.05% | .txt [Plain text] |
| 983 | 5.37% | .jpg [JPEG graphics] |
| 493 | 4.02% | .css [Cascading Style Sheets] |
| 487 | 2.45% | .js [JavaScript code] |
| 451 | 0.55% | .html [Hypertext Markup Language] |
| 180 | 0.13% | .png [PNG graphics] |
| 106 | 0.05% | .gif [GIF graphics] |
| 40 | 0.03% | .ico |
| 34 | 0.04% | .scss |
| 19 | 0.04% | .svg |
| 8 | 0.05% | .woff |
| 7 | 0.05% | .ttf |
| 6 | 0.05% | [no extension] |
| 5 | 0.01% | .json |
| 5 | 0.32% | .crt |
| 5 | 0.04% | .eot |
| 5 | 0.01% | .md |
| 3 | 0.02% | .woff2 |
| 2 | 0.02% | .wav [WAV sound files] |
| 2 | 0.07% | .alfa |
| 1 | 0.29% | .wmv |
| 1 | 2.69% | .avi [AVI movies] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 10151 | 41.56% | [root directory] |
| 3148 | 11.78% | /wp-includes/ |
| 2547 | 13.53% | /archive/ |
| 691 | 4.78% | /wp-content/ |
| 554 | 4.34% | /blog/ |
| 466 | 1.98% | /wp-admin/ |
| 269 | 0.41% | /Commodore/ |
| 214 | 0.43% | /stats/ |
| 145 | 1.06% | /articles/ |
| 118 | 0.88% | /projects/ |
| 114 | 0.84% | /www.unixmonkey.net/ |
| 111 | 0.84% | /features/ |
| 58 | 0.42% | /pictures/ |
| 52 | 1.27% | /.well-known/ |
| 47 | 0.35% | /users/ |
| 43 | 0.35% | /sitemap.xml/ |
| 37 | 0.65% | /wp-json/ |
| 36 | /doc/ | |
| 35 | 0.11% | /wordpress/ |
| 34 | 0.10% | /backup/ |
| 32 | 0.24% | /stories/ |
| 32 | 0.09% | /old/ |
| 32 | 0.09% | /wp/ |
| 27 | 0.06% | /new/ |
| 24 | 0.16% | /"http:/ |
| 22 | 0.20% | /ads.txt/ |
| 19 | 0.14% | /thumbs/ |
| 17 | 0.13% | /index.html/ |
| 14 | 0.10% | /unixmonkey.net/ |
| 14 | 0.11% | /main/ |
| 14 | 0.10% | /home/ |
| 13 | 0.10% | /plus/ |
| 11 | 0.08% | /bc/ |
| 11 | 0.08% | /bk/ |
| 10 | 0.16% | /wp.php/ |
| 10 | 0.24% | /cgi-bin/ |
| 9 | 0.12% | /blog.php/ |
| 9 | 0.07% | /forbidden.html/ |
| 9 | 0.08% | /.git/ |
| 8 | 0.20% | /themes.php/ |
| 8 | 0.29% | /images/ |
| 8 | 0.06% | /archive.php.html/ |
| 8 | 0.12% | /public/ |
| 8 | 0.04% | /feed/ |
| 8 | 0.06% | /worksec.php/ |
| 7 | 0.14% | /mah.php/ |
| 7 | 0.05% | /ipod/ |
| 7 | 0.13% | /dropdown.php/ |
| 7 | 0.05% | /services-litigation-jp/ |
| 7 | 0.05% | /qzkeyAdmin/ |
| 533 | 10.79% | [not listed: 269 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 263 | / |
| 30 | /?cat=1 |
| 15 | /?p=23 |
| 11 | /?cat=4 |
| 10 | /?p=20 |
| 10 | /?m=201008 |
| 206 | /xmlrpc.php |
| 10 | /xmlrpc.php?rsd |
| 158 | /wp-login.php |
| 42 | /autoload_classmap/function.php |
| 42 | /new.php |
| 41 | /akcc.php |
| 41 | /ioxi-o.php |
| 41 | /admin.php |
| 41 | /wp-good.php |
| 40 | /chosen.php |
| 7367 | [not listed: 1,433 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6853 | 42.93% | Dec/14/25 12:47 AM | / |
| 1252 | 7.52% | Dec/14/25 12:42 AM | /?feed=rss2 |
| 132 | 0.78% | Dec/13/25 2:38 PM | /?p=18 |
| 83 | 0.40% | Dec/14/25 12:01 AM | /?p=22 |
| 61 | 0.60% | Dec/13/25 1:53 PM | /?feed=atom |
| 56 | 0.33% | Dec/13/25 11:15 PM | /?p=51 |
| 55 | 0.26% | Dec/14/25 12:19 AM | /?p=41 |
| 48 | 0.18% | Dec/13/25 11:14 PM | /?p=23 |
| 45 | 0.21% | Dec/13/25 11:14 PM | /?p=31 |
| 44 | 0.31% | Dec/13/25 12:54 PM | /?cat=1 |
| 43 | 0.23% | Dec/13/25 9:23 AM | /?p=20 |
| 41 | 0.17% | Dec/13/25 12:59 PM | /?cat=4 |
| 41 | 0.18% | Dec/13/25 9:23 AM | /?p=8 |
| 35 | 0.13% | Dec/13/25 9:23 AM | /?cat=3 |
| 35 | 0.14% | Dec/14/25 12:13 AM | /?p=33 |
| 34 | 0.24% | Dec/13/25 8:54 PM | /?tag=programming |
| 34 | 0.15% | Dec/13/25 9:23 AM | /?p=5 |
| 34 | 0.12% | Dec/13/25 9:23 AM | /?m=201009 |
