Program started on Wed, Jan 01 2025 at 3:27 AM.
Analyzed requests from Sun, Dec 01 2024 at 12:55 AM to Wed, Jan 01 2025 at 1:07 AM (31.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 01 2025 at 3:27 AM.
Successful requests: 39,440 (8,544)
Average successful requests per day: 1,271 (1,220)
Successful requests for pages: 36,925 (7,974)
Average successful requests for pages per day: 1,190 (1,139)
Failed requests: 7,561 (243)
Redirected requests: 7,082 (144)
Distinct files requested: 18,518 (320)
Distinct hosts served: 4,324 (223)
Data transferred: 707.42 megabytes (183.29 megabytes)
Average data transferred per day: 22.81 megabytes (26.18 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Dec/ 1/24 | 5626 | 5198 | ![]() ![]() ![]() |
Dec/ 8/24 | 17130 | 16375 | ![]() ![]() |
Dec/15/24 | 5747 | 5130 | ![]() ![]() ![]() |
Dec/22/24 | 7487 | 7097 | ![]() ![]() ![]() ![]() |
Dec/29/24 | 3450 | 3125 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 8/24 (16,375 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/24 | 870 | 802 | ![]() ![]() |
Dec/ 2/24 | 794 | 758 | ![]() |
Dec/ 3/24 | 903 | 793 | ![]() |
Dec/ 4/24 | 671 | 618 | ![]() |
Dec/ 5/24 | 435 | 384 | ![]() |
Dec/ 6/24 | 797 | 728 | ![]() |
Dec/ 7/24 | 1156 | 1115 | ![]() ![]() |
Dec/ 8/24 | 1429 | 1065 | ![]() ![]() |
Dec/ 9/24 | 681 | 613 | ![]() |
Dec/10/24 | 491 | 427 | ![]() |
Dec/11/24 | 484 | 449 | ![]() |
Dec/12/24 | 634 | 557 | ![]() |
Dec/13/24 | 12497 | 12412 | ![]() |
Dec/14/24 | 914 | 852 | ![]() ![]() |
Dec/15/24 | 664 | 569 | ![]() |
Dec/16/24 | 829 | 713 | ![]() |
Dec/17/24 | 977 | 875 | ![]() ![]() |
Dec/18/24 | 996 | 960 | ![]() ![]() |
Dec/19/24 | 433 | 359 | ![]() |
Dec/20/24 | 824 | 692 | ![]() |
Dec/21/24 | 1024 | 962 | ![]() ![]() |
Dec/22/24 | 869 | 849 | ![]() ![]() |
Dec/23/24 | 577 | 540 | ![]() |
Dec/24/24 | 876 | 794 | ![]() |
Dec/25/24 | 647 | 583 | ![]() |
Dec/26/24 | 1549 | 1515 | ![]() |
Dec/27/24 | 1806 | 1722 | ![]() ![]() |
Dec/28/24 | 1163 | 1094 | ![]() ![]() |
Dec/29/24 | 1334 | 1283 | ![]() |
Dec/30/24 | 1485 | 1259 | ![]() |
Dec/31/24 | 588 | 540 | ![]() |
Jan/ 1/25 | 43 | 43 | ![]() |
Busiest day: Dec/13/24 (12,412 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5166 | 4568 | ![]() ![]() |
Mon | 4366 | 3883 | ![]() ![]() |
Tue | 3835 | 3429 | ![]() ![]() |
Wed | 2841 | 2653 | ![]() ![]() ![]() |
Thu | 3051 | 2815 | ![]() |
Fri | 15924 | 15554 | ![]() ![]() ![]() ![]() |
Sat | 4257 | 4023 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1030 | 980 | ![]() ![]() ![]() |
1 | 667 | 633 | ![]() |
2 | 1588 | 1443 | ![]() ![]() ![]() |
3 | 1365 | 1300 | ![]() ![]() |
4 | 1373 | 1274 | ![]() |
5 | 921 | 835 | ![]() ![]() ![]() |
6 | 1381 | 1316 | ![]() ![]() |
7 | 3117 | 2992 | ![]() ![]() ![]() |
8 | 2021 | 1876 | ![]() ![]() |
9 | 1869 | 1788 | ![]() ![]() ![]() ![]() |
10 | 2949 | 2725 | ![]() ![]() ![]() |
11 | 2266 | 2169 | ![]() ![]() ![]() |
12 | 1764 | 1674 | ![]() ![]() ![]() |
13 | 1801 | 1735 | ![]() ![]() ![]() |
14 | 1811 | 1724 | ![]() ![]() ![]() |
15 | 1963 | 1887 | ![]() ![]() |
16 | 1836 | 1772 | ![]() ![]() ![]() ![]() |
17 | 2264 | 1914 | ![]() ![]() |
18 | 2241 | 2083 | ![]() ![]() ![]() ![]() |
19 | 1079 | 969 | ![]() ![]() ![]() |
20 | 1277 | 1183 | ![]() ![]() ![]() ![]() |
21 | 888 | 826 | ![]() ![]() ![]() |
22 | 906 | 834 | ![]() ![]() ![]() |
23 | 1063 | 993 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11824 | 12.18% | 37 |
2255 | 9.29% | 216.244 |
1822 | 4.82% | 64.71 |
1533 | 1.88% | 4 |
1193 | 2.69% | 114 |
1091 | 5.12% | 66.249 |
1047 | 5.67% | 47 |
986 | 0.52% | 173.236 |
602 | 0.65% | 192.99 |
584 | 1.35% | 45 |
515 | 0.54% | 135.181 |
498 | 0.66% | 217.182 |
494 | 0.85% | 3 |
482 | 6.47% | 159.89 |
482 | 1.43% | 103 |
421 | 0.85% | 34 |
391 | 0.89% | 95 |
367 | 0.23% | 18 |
364 | 0.38% | 65.108 |
362 | 0.98% | 85 |
12127 | 42.53% | [not listed: 605 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
11755 | 11.96% | 37.27.51.145 |
2255 | 9.29% | 216.244.66.202 |
922 | 0.51% | 173.236.254.180 |
478 | 6.46% | 159.89.47.149 |
363 | 0.63% | 4.227.36.14 |
338 | 0.51% | 136.243.228.178 |
326 | 1.31% | 66.249.66.76 |
312 | 1.10% | 103.24.179.97 |
307 | 0.47% | 192.99.36.61 |
306 | 0.22% | 135.181.79.106 |
296 | 1.38% | 66.249.66.77 |
295 | 0.02% | 110.40.74.91 |
285 | 0.28% | 4.227.36.31 |
283 | 0.15% | 192.99.7.188 |
283 | 0.16% | 88.88.184.199 |
257 | 0.63% | 95.91.104.62 |
247 | 0.77% | 108.165.243.25 |
247 | 0.77% | 173.239.254.13 |
245 | 4.12% | 167.234.219.210 |
245 | 4.12% | 150.136.69.140 |
19395 | 55.14% | [not listed: 4,304 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
5068 | https://unixmonkey.net/ |
473 | https://www.google.com/ |
18 | https://fakedoor.store/ |
3 | http://173.236.243.111/ |
3 | https://www.unixmonkey.net/ |
3 | https://sites.google.com/ |
2 | https://hackaday.com/ |
1 | https://www.badcaps.net/ |
1 | http://hadafaccounting.com/ |
1 | http://m.baidu.com/ |
1 | https://www.learnovatecentre.org/ |
1 | https://www.downloads.babydraw-bucket.s3.ap-northeast-2.amazonaws.com/ |
1 | https://accommodationinvictoriabc.com/ |
1 | https://keybase.io/ |
1 | http://java-applets.org/ |
1 | http://farmaciahospitalpeset.es/ |
1 | https://shop.pcicomputer.ch/ |
1 | https://cardgamexs.com/ |
1 | https://www.media-initiative.ch/ |
1 | https://universusconsultancy.nl/ |
10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
11758 | 11758 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
3109 | 2905 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
2255 | 2141 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
1816 | 1816 | Feedbin feed-id:1676466 - 1 subscribers |
1533 | 1533 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
1414 | 1354 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
1400 | 1397 | Go-http-client/2.0 |
1153 | 964 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
922 | 922 | WordPress/6.4.5; https://unixmonkey.net |
668 | 397 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
637 | 637 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
584 | 550 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
528 | 528 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
445 | 279 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
441 | 441 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
435 | 435 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
339 | 339 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
311 | 311 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
295 | 295 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
283 | 187 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
255 | 255 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
236 | 236 | ZoominfoBot (zoominfobot at zoominfo dot com) |
204 | 204 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
198 | 198 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
182 | 182 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
159 | 134 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
147 | 147 | keybase-proofs/2.3.29 |
135 | 109 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
132 | 130 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
125 | 125 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
117 | 117 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
115 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
113 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
110 | 109 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
101 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
100 | 100 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
99 | 99 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
96 | 96 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
94 | 94 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
93 | 93 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
4701 | 3379 | [not listed: 769 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 21345 | 20702 | Netscape (compatible) |
2 | 9897 | 8525 | Safari |
8382 | 7516 | Safari/537 | |
487 | 456 | Safari/604 | |
668 | 397 | Safari/600 | |
296 | 118 | Safari/605 | |
8 | 8 | Safari/10600 | |
28 | 8 | Safari/602 | |
5 | 5 | Safari/8619 | |
5 | 5 | Safari/536 | |
9 | 4 | Safari/601 | |
3 | 3 | Safari/4E423F | |
3 | 1816 | 1816 | Feedbin feed-id:1676466 - 1 subscribers |
4 | 1408 | 1405 | Go-http-client |
1400 | 1397 | Go-http-client/2 | |
8 | 8 | Go-http-client/1 | |
5 | 922 | 922 | WordPress |
922 | 922 | WordPress/6 | |
6 | 436 | 436 | Sogou web spider |
435 | 435 | Sogou web spider/4 | |
1 | 1 | Sogou web spider/3 | |
7 | 430 | 51 | Googlebot-Image |
430 | 51 | Googlebot-Image/1 | |
8 | 379 | 377 | Firefox |
123 | 123 | Firefox/114 | |
50 | 50 | Firefox/73 | |
29 | 29 | Firefox/74 | |
28 | 28 | Firefox/48 | |
25 | 24 | Firefox/72 | |
15 | 15 | Firefox/28 | |
15 | 15 | Firefox/68 | |
12 | 12 | Firefox/63 | |
7 | 7 | Firefox/75 | |
5 | 5 | Firefox/52 | |
9 | 299 | 299 | MSIE |
296 | 296 | MSIE/8 | |
1 | 1 | MSIE/5 | |
1 | 1 | MSIE/9 | |
1 | 1 | MSIE/6 | |
10 | 236 | 236 | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 147 | 147 | keybase-proofs |
147 | 147 | keybase-proofs/2 | |
12 | 115 | 23 | YisouSpider |
13 | 73 | 70 | Timpibot |
73 | 70 | Timpibot/0 | |
14 | 46 | 46 | facebookexternalhit |
46 | 46 | facebookexternalhit/1 | |
15 | 36 | 36 | DreamHost Data Team (+http: |
36 | 36 | DreamHost Data Team (+http://www | |
16 | 33 | 33 | CCBot |
33 | 33 | CCBot/2 | |
17 | 31 | 31 | Feedly |
31 | 31 | Feedly/1 | |
18 | 22 | 22 | node |
19 | 21 | 21 | vBulletin |
20 | 18 | 18 | PHP |
15 | 15 | PHP/5 | |
2 | 2 | PHP/6 | |
1 | 1 | PHP/7 | |
128 | 107 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 14515 | 13652 | Known robots |
2 | 13970 | 13457 | OS unknown |
3 | 4847 | 4644 | Windows |
4236 | 4038 | Windows NT | |
442 | 437 | Windows 7 | |
149 | 149 | Unknown Windows | |
13 | 13 | Windows XP | |
4 | 4 | Windows Vista | |
2 | 2 | Windows ME | |
1 | 1 | Windows CE | |
4 | 2481 | 2065 | Unix |
2478 | 2062 | Linux | |
2 | 2 | BSD | |
1 | 1 | Other Unix | |
5 | 2025 | 1505 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
38606 | 200 OK |
191 | 206 Partial content |
6682 | 301 Document moved permanently |
400 | 302 Document found elsewhere |
643 | 304 Not modified since last retrieval |
155 | 400 Bad request |
24 | 403 Access forbidden |
90 | 404 Document not found |
30 | 405 Method not allowed |
6 | 409 Request conflicts with state of resource |
6692 | 4xx [Miscellaneous client/user errors] |
564 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
31492 | 86.92% | [directories] |
2626 | 1.48% | .php [PHP] |
1978 | 0.84% | .txt [Plain text] |
1083 | 7.60% | .jpg [JPEG graphics] |
686 | 0.39% | .html [Hypertext Markup Language] |
670 | 1.54% | .js [JavaScript code] |
495 | 0.57% | .css [Cascading Style Sheets] |
195 | 0.03% | .png [PNG graphics] |
72 | 0.03% | .gif [GIF graphics] |
66 | 0.02% | .ico |
39 | 0.13% | [no extension] |
18 | 0.01% | .xml |
5 | 0.02% | .svg |
3 | 0.01% | .wav [WAV sound files] |
3 | 0.22% | .wmv |
2 | 0.10% | .woff2 |
2 | .md | |
2 | 0.03% | .alfa |
1 | 0.05% | .avi [AVI movies] |
1 | .woff | |
1 | .eot |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
24515 | 38.69% | [root directory] |
4380 | 7.66% | /wp-includes/ |
3126 | 11.23% | /archive/ |
1503 | 8.03% | /wp-content/ |
843 | 5.96% | /wp-admin/ |
483 | 6.07% | /blog/ |
389 | 0.26% | /Commodore/ |
310 | 1.29% | /www.unixmonkey.net/ |
205 | 1.50% | /articles/ |
198 | 0.91% | /projects/ |
174 | 1.68% | /.well-known/ |
172 | 0.08% | /stats/ |
122 | 0.43% | /users/ |
114 | 0.77% | /features/ |
84 | 0.13% | https:// |
65 | 0.05% | /bk/ |
63 | 0.07% | /home/ |
63 | 0.07% | /wordpress/ |
61 | 0.06% | /old/ |
60 | 0.04% | /backup/ |
60 | 0.06% | /new/ |
60 | 0.06% | /wp/ |
59 | 0.03% | /bc/ |
59 | 0.01% | /doc/ |
59 | 0.04% | /main/ |
46 | 0.22% | /ads.txt/ |
42 | 0.61% | /cgi-bin/ |
36 | 0.21% | /stories/ |
35 | 0.59% | /images/ |
34 | 0.42% | /admin.php/ |
32 | 0.55% | /img/ |
32 | 0.55% | /libraries/ |
29 | 0.39% | /css/ |
23 | 0.24% | /about.php/ |
23 | 0.08% | /.git/ |
22 | 0.23% | /dropdown.php/ |
19 | 0.08% | /index.html/ |
19 | 0.23% | /content.php/ |
18 | 0.10% | /pictures/ |
17 | 0.08% | /unixmonkey.net/ |
17 | 0.06% | /thumbs/ |
16 | 0.21% | /403.php/ |
16 | 0.21% | /repeater.php/ |
14 | 0.05% | /templates/ |
14 | 0.11% | /plus/ |
14 | 0.05% | /admin/ |
14 | 0.05% | /4/ |
13 | 0.05% | /wp-json/ |
13 | 0.06% | /.tmb/ |
13 | 0.18% | /e/ |
1642 | 9.23% | [not listed: 622 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
1505 | / |
48 | /?feed=rss2 |
41 | /?rest_route=/oembed/1.0/embed |
24 | /?p=23 |
21 | /?p=18 |
20 | /?cat=3 |
20 | /?p=41 |
18 | /?tag=email |
17 | /?tag=encryption |
17 | /?cat=7 |
17 | /?p=7 |
17 | /?cat=14 |
17 | /?cat=17 |
17 | /?tag=excel |
17 | /?p=22 |
17 | /?tag=ruby-rails-gems-plugins-csv-database |
16 | /?tag=plugins |
16 | /?tag=programming-ruby-rails-ie |
16 | /?tag=attachment_fu |
16 | /?tag=activerecord |
16 | /?tag=database |
16 | /?m=201109 |
16 | /?cat=5 |
16 | /?cat=10 |
16 | /?cat=11 |
16 | /?tag=programming |
16 | /?m=200801 |
16 | /?m=200803 |
16 | /?m=200804 |
16 | /?tag=shoes |
16 | /?tag=html |
16 | /?tag=activerecord-rails-ruby-programming-database-sql |
16 | /?p=27 |
16 | /?p=52 |
16 | /?tag=deployment |
16 | /?tag=travel |
15 | /?tag=linux |
15 | /?tag=rambling |
15 | /?tag=programming-ruby-rails |
15 | /?tag=rails-rails3-mail |
15 | /?cat=1 |
15 | /?cat=4 |
15 | /?cat=6 |
15 | /?cat=8 |
15 | /?p=8 |
15 | /?p=9 |
15 | /?cat=15 |
15 | /?m=200709 |
15 | /?paged=2 |
15 | /?p=15 |
15 | /?p=31 |
15 | /?p=33 |
15 | /?p=51 |
15 | /?p=53 |
14 | /?tag=javascript |
14 | /?cat=15&paged=2 |
14 | /?feed=atom |
14 | /?cat=14&paged=2 |
14 | /?tag=oldschool |
14 | /?tag=rails |
14 | /?m=200711 |
14 | /?m=200802 |
14 | /?m=200805 |
14 | /?m=200812 |
14 | /?tag=css |
14 | /?p=35 |
13 | /?tag=acts_as_versioned |
13 | /?cat=12 |
13 | /?tag=ruby |
13 | /?p=20 |
12 | /?cat=18 |
12 | /?cat=19 |
10 | /?tag=bignerdranch |
158 | /xmlrpc.php |
21 | /xmlrpc.php?rsd |
121 | /index.php |
