Program started on Sat, Apr 19 2025 at 2:55 AM.
Analyzed requests from Tue, May 07 2024 at 7:41 PM to Sat, Apr 19 2025 at 12:57 AM (346.22 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Apr 19 2025 at 2:55 AM.
Successful requests: 399,139 (9,010)
Average successful requests per day: 1,152 (1,287)
Successful requests for pages: 359,145 (8,326)
Average successful requests for pages per day: 1,037 (1,189)
Failed requests: 76,402 (270)
Redirected requests: 105,297 (122)
Data transferred: 9.20 gigabytes (275.58 megabytes)
Average data transferred per day: 27.21 megabytes (39.37 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 6,000 requests for pages or part thereof.
year | #reqs | #pages | |
---|---|---|---|
2024 | 275328 | 247530 | ![]() ![]() ![]() |
2025 | 123811 | 111615 | ![]() ![]() ![]() |
Busiest year: 2024 (247,530 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2024 | 25169 | 22553 | ![]() |
Jun 2024 | 37858 | 32459 | ![]() ![]() ![]() |
Jul 2024 | 42203 | 34804 | ![]() ![]() |
Aug 2024 | 44965 | 41201 | ![]() ![]() ![]() |
Sep 2024 | 25399 | 24013 | ![]() ![]() |
Oct 2024 | 33135 | 30278 | ![]() ![]() ![]() |
Nov 2024 | 27191 | 25329 | ![]() ![]() |
Dec 2024 | 39408 | 36893 | ![]() ![]() ![]() |
Jan 2025 | 33098 | 30564 | ![]() ![]() ![]() |
Feb 2025 | 30680 | 26736 | ![]() ![]() |
Mar 2025 | 36870 | 33231 | ![]() ![]() ![]() ![]() |
Apr 2025 | 23163 | 21084 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2024 (41,201 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
May/ 5/24 | 3373 | 2965 | ![]() ![]() |
May/12/24 | 7079 | 6267 | ![]() ![]() ![]() |
May/19/24 | 7988 | 7261 | ![]() ![]() ![]() ![]() |
May/26/24 | 7461 | 6702 | ![]() ![]() ![]() |
Jun/ 2/24 | 7903 | 6425 | ![]() ![]() ![]() |
Jun/ 9/24 | 8041 | 6231 | ![]() ![]() ![]() |
Jun/16/24 | 8235 | 7730 | ![]() |
Jun/23/24 | 11666 | 10271 | ![]() ![]() ![]() |
Jun/30/24 | 7117 | 6054 | ![]() ![]() ![]() |
Jul/ 7/24 | 8114 | 6563 | ![]() ![]() ![]() |
Jul/14/24 | 11092 | 8827 | ![]() ![]() |
Jul/21/24 | 12235 | 10390 | ![]() ![]() ![]() |
Jul/28/24 | 10593 | 9030 | ![]() ![]() ![]() |
Aug/ 4/24 | 12569 | 11615 | ![]() ![]() |
Aug/11/24 | 7461 | 7013 | ![]() ![]() ![]() ![]() |
Aug/18/24 | 8087 | 7422 | ![]() ![]() ![]() ![]() |
Aug/25/24 | 11181 | 10251 | ![]() ![]() ![]() |
Sep/ 1/24 | 4673 | 4417 | ![]() ![]() |
Sep/ 8/24 | 5118 | 4875 | ![]() ![]() |
Sep/15/24 | 6127 | 5755 | ![]() ![]() |
Sep/22/24 | 7095 | 6705 | ![]() ![]() ![]() |
Sep/29/24 | 7222 | 6781 | ![]() ![]() ![]() |
Oct/ 6/24 | 10539 | 9359 | ![]() ![]() ![]() |
Oct/13/24 | 6927 | 6514 | ![]() ![]() ![]() |
Oct/20/24 | 6544 | 5974 | ![]() ![]() |
Oct/27/24 | 5777 | 5308 | ![]() ![]() ![]() |
Nov/ 3/24 | 5430 | 4963 | ![]() ![]() |
Nov/10/24 | 4706 | 4180 | ![]() ![]() |
Nov/17/24 | 8628 | 8216 | ![]() ![]() |
Nov/24/24 | 6939 | 6573 | ![]() ![]() ![]() |
Dec/ 1/24 | 5637 | 5209 | ![]() ![]() ![]() |
Dec/ 8/24 | 17130 | 16375 | ![]() ![]() |
Dec/15/24 | 5747 | 5130 | ![]() ![]() ![]() |
Dec/22/24 | 7487 | 7097 | ![]() ![]() ![]() ![]() |
Dec/29/24 | 6186 | 5631 | ![]() ![]() |
Jan/ 5/25 | 8183 | 7548 | ![]() |
Jan/12/25 | 8272 | 7725 | ![]() |
Jan/19/25 | 5055 | 4714 | ![]() ![]() |
Jan/26/25 | 9990 | 9162 | ![]() ![]() ![]() |
Feb/ 2/25 | 10598 | 9038 | ![]() ![]() ![]() |
Feb/ 9/25 | 7217 | 6228 | ![]() ![]() ![]() |
Feb/16/25 | 5719 | 5206 | ![]() ![]() ![]() |
Feb/23/25 | 7019 | 5977 | ![]() ![]() |
Mar/ 2/25 | 6118 | 5504 | ![]() ![]() |
Mar/ 9/25 | 10706 | 9532 | ![]() ![]() |
Mar/16/25 | 10466 | 9696 | ![]() ![]() |
Mar/23/25 | 6237 | 5597 | ![]() ![]() |
Mar/30/25 | 8588 | 7331 | ![]() ![]() ![]() ![]() |
Apr/ 6/25 | 9400 | 8920 | ![]() ![]() |
Apr/13/25 | 7464 | 6888 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 8/24 (16,375 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 1,500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 59900 | 54280 | ![]() ![]() ![]() |
Mon | 59928 | 53884 | ![]() ![]() |
Tue | 58343 | 52316 | ![]() ![]() ![]() |
Wed | 50555 | 43974 | ![]() ![]() ![]() ![]() |
Thu | 50318 | 44772 | ![]() ![]() ![]() ![]() |
Fri | 69867 | 64542 | ![]() ![]() ![]() |
Sat | 50228 | 45377 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 15421 | 14163 | ![]() ![]() |
1 | 14336 | 13184 | ![]() ![]() |
2 | 16252 | 14735 | ![]() ![]() ![]() |
3 | 16063 | 14664 | ![]() ![]() ![]() |
4 | 14951 | 13753 | ![]() ![]() ![]() |
5 | 13653 | 12298 | ![]() ![]() ![]() ![]() ![]() |
6 | 15083 | 13687 | ![]() ![]() ![]() |
7 | 15492 | 14034 | ![]() ![]() |
8 | 16455 | 14795 | ![]() ![]() ![]() |
9 | 15297 | 13373 | ![]() ![]() |
10 | 16934 | 14810 | ![]() ![]() ![]() |
11 | 19163 | 16947 | ![]() ![]() ![]() ![]() |
12 | 17407 | 15416 | ![]() ![]() ![]() ![]() |
13 | 18383 | 16716 | ![]() ![]() ![]() |
14 | 19376 | 17388 | ![]() ![]() ![]() |
15 | 17881 | 16122 | ![]() ![]() ![]() |
16 | 16034 | 14487 | ![]() ![]() ![]() |
17 | 17296 | 15005 | ![]() ![]() ![]() |
18 | 18369 | 16030 | ![]() ![]() ![]() |
19 | 18134 | 16274 | ![]() ![]() ![]() |
20 | 17456 | 15732 | ![]() ![]() |
21 | 16556 | 15222 | ![]() ![]() ![]() ![]() |
22 | 15173 | 13741 | ![]() ![]() ![]() |
23 | 17974 | 16569 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
389140 | 200 OK |
2884 | 206 Partial content |
100178 | 301 Document moved permanently |
5119 | 302 Document found elsewhere |
7115 | 304 Not modified since last retrieval |
643 | 400 Bad request |
317 | 403 Access forbidden |
1733 | 404 Document not found |
746 | 405 Method not allowed |
1 | 408 Request timeout |
75 | 409 Request conflicts with state of resource |
55684 | 4xx [Miscellaneous client/user errors] |
17203 | 500 Internal server error |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
size | #reqs | %bytes |
---|---|---|
0 | 67 | |
1B- 10B | 0 | |
11B- 100B | 523 | |
101B- 1kB | 37066 | 0.17% |
1kB- 10kB | 158236 | 7.70% |
10kB-100kB | 166782 | 42.71% |
100kB- 1MB | 36453 | 48.42% |
1MB- 10MB | 12 | 1.01% |