Web Server Statistics for unixmonkey.netProgram started on Fri, Jun 05 2026 at 3:11 AM.
Analyzed requests from Tue, May 07 2024 at 7:41 PM to Fri, Jun 05 2026 at 1:41 AM (758.25 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jun 05 2026 at 3:11 AM.
Successful requests: 1,128,029 (10,736)
Average successful requests per day: 1,487 (1,533)
Successful requests for pages: 974,571 (9,413)
Average successful requests for pages per day: 1,285 (1,344)
Failed requests: 290,602 (884)
Redirected requests: 266,818 (119)
Data transferred: 26.02 gigabytes (136.49 megabytes)
Average data transferred per day: 35.14 megabytes (19.50 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2024 | 275328 | 247530 | ![]() ![]() |
| 2025 | 596342 | 500177 | ![]() ![]() |
| 2026 | 256359 | 226864 | ![]() |
Busiest year: 2025 (500,177 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 25169 | 22553 | ![]() ![]() |
| Jun 2024 | 37858 | 32459 | ![]() ![]() ![]() |
| Jul 2024 | 42203 | 34804 | ![]() ![]() ![]() |
| Aug 2024 | 44965 | 41201 | ![]() ![]() |
| Sep 2024 | 25399 | 24013 | ![]() ![]() |
| Oct 2024 | 33135 | 30278 | ![]() ![]() ![]() |
| Nov 2024 | 27191 | 25329 | ![]() ![]() ![]() |
| Dec 2024 | 39408 | 36893 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 33098 | 30564 | ![]() ![]() ![]() |
| Feb 2025 | 30680 | 26736 | ![]() ![]() ![]() |
| Mar 2025 | 36870 | 33231 | ![]() ![]() ![]() |
| Apr 2025 | 39860 | 36058 | ![]() ![]() ![]() ![]() |
| May 2025 | 36241 | 33028 | ![]() ![]() ![]() |
| Jun 2025 | 48499 | 44401 | ![]() ![]() |
| Jul 2025 | 35671 | 31875 | ![]() ![]() ![]() |
| Aug 2025 | 135208 | 85535 | ![]() ![]() ![]() |
| Sep 2025 | 43344 | 39630 | ![]() |
| Oct 2025 | 46358 | 41085 | ![]() ![]() |
| Nov 2025 | 49804 | 42935 | ![]() ![]() |
| Dec 2025 | 60709 | 55099 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 54929 | 50423 | ![]() ![]() ![]() |
| Feb 2026 | 53181 | 47449 | ![]() ![]() ![]() |
| Mar 2026 | 53258 | 48698 | ![]() ![]() |
| Apr 2026 | 50095 | 43398 | ![]() ![]() |
| May 2026 | 37080 | 29921 | ![]() ![]() |
| Jun 2026 | 7816 | 6975 | ![]() ![]() |
Busiest month: Aug 2025 (85,535 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/ 5/24 | 3373 | 2965 | ![]() |
| May/12/24 | 7079 | 6267 | ![]() ![]() |
| May/19/24 | 7988 | 7261 | ![]() ![]() |
| May/26/24 | 7461 | 6702 | ![]() ![]() |
| Jun/ 2/24 | 7903 | 6425 | ![]() ![]() |
| Jun/ 9/24 | 8041 | 6231 | ![]() ![]() |
| Jun/16/24 | 8235 | 7730 | ![]() ![]() |
| Jun/23/24 | 11666 | 10271 | ![]() ![]() ![]() |
| Jun/30/24 | 7117 | 6054 | ![]() ![]() |
| Jul/ 7/24 | 8114 | 6563 | ![]() ![]() |
| Jul/14/24 | 11092 | 8827 | ![]() ![]() |
| Jul/21/24 | 12235 | 10390 | ![]() ![]() ![]() |
| Jul/28/24 | 10593 | 9030 | ![]() ![]() ![]() |
| Aug/ 4/24 | 12569 | 11615 | ![]() |
| Aug/11/24 | 7461 | 7013 | ![]() ![]() |
| Aug/18/24 | 8087 | 7422 | ![]() ![]() |
| Aug/25/24 | 11181 | 10251 | ![]() ![]() ![]() |
| Sep/ 1/24 | 4673 | 4417 | ![]() ![]() |
| Sep/ 8/24 | 5118 | 4875 | ![]() |
| Sep/15/24 | 6127 | 5755 | ![]() |
| Sep/22/24 | 7095 | 6705 | ![]() ![]() |
| Sep/29/24 | 7222 | 6781 | ![]() ![]() |
| Oct/ 6/24 | 10539 | 9359 | ![]() ![]() ![]() |
| Oct/13/24 | 6927 | 6514 | ![]() ![]() |
| Oct/20/24 | 6544 | 5974 | ![]() |
| Oct/27/24 | 5777 | 5308 | ![]() |
| Nov/ 3/24 | 5430 | 4963 | ![]() |
| Nov/10/24 | 4706 | 4180 | ![]() ![]() |
| Nov/17/24 | 8628 | 8216 | ![]() ![]() |
| Nov/24/24 | 6939 | 6573 | ![]() ![]() |
| Dec/ 1/24 | 5637 | 5209 | ![]() |
| Dec/ 8/24 | 17130 | 16375 | ![]() ![]() ![]() |
| Dec/15/24 | 5747 | 5130 | ![]() |
| Dec/22/24 | 7487 | 7097 | ![]() ![]() |
| Dec/29/24 | 6186 | 5631 | ![]() |
| Jan/ 5/25 | 8183 | 7548 | ![]() ![]() |
| Jan/12/25 | 8272 | 7725 | ![]() ![]() |
| Jan/19/25 | 5055 | 4714 | ![]() |
| Jan/26/25 | 9990 | 9162 | ![]() ![]() ![]() |
| Feb/ 2/25 | 10598 | 9038 | ![]() ![]() ![]() |
| Feb/ 9/25 | 7217 | 6228 | ![]() ![]() |
| Feb/16/25 | 5719 | 5206 | ![]() |
| Feb/23/25 | 7019 | 5977 | ![]() |
| Mar/ 2/25 | 6118 | 5504 | ![]() |
| Mar/ 9/25 | 10706 | 9532 | ![]() ![]() ![]() |
| Mar/16/25 | 10466 | 9696 | ![]() ![]() ![]() |
| Mar/23/25 | 6237 | 5597 | ![]() |
| Mar/30/25 | 8588 | 7331 | ![]() ![]() |
| Apr/ 6/25 | 9400 | 8920 | ![]() ![]() |
| Apr/13/25 | 10711 | 9206 | ![]() ![]() ![]() |
| Apr/20/25 | 9494 | 8963 | ![]() ![]() |
| Apr/27/25 | 7365 | 6750 | ![]() ![]() |
| May/ 4/25 | 9278 | 8703 | ![]() ![]() |
| May/11/25 | 9367 | 8554 | ![]() ![]() |
| May/18/25 | 6530 | 5873 | ![]() |
| May/25/25 | 7657 | 6841 | ![]() ![]() |
| Jun/ 1/25 | 13166 | 12186 | ![]() ![]() |
| Jun/ 8/25 | 9380 | 8205 | ![]() ![]() |
| Jun/15/25 | 10638 | 9579 | ![]() ![]() ![]() |
| Jun/22/25 | 12810 | 12141 | ![]() ![]() |
| Jun/29/25 | 9323 | 8440 | ![]() ![]() |
| Jul/ 6/25 | 8435 | 7457 | ![]() ![]() |
| Jul/13/25 | 9490 | 8315 | ![]() ![]() |
| Jul/20/25 | 6465 | 5935 | ![]() |
| Jul/27/25 | 6476 | 5855 | ![]() |
| Aug/ 3/25 | 12375 | 11565 | ![]() |
| Aug/10/25 | 7118 | 6432 | ![]() ![]() |
| Aug/17/25 | 101393 | 54607 | ![]() ![]() ![]() |
| Aug/24/25 | 11343 | 10208 | ![]() ![]() ![]() |
| Aug/31/25 | 9631 | 8932 | ![]() ![]() |
| Sep/ 7/25 | 11795 | 10726 | ![]() |
| Sep/14/25 | 10479 | 9277 | ![]() ![]() ![]() |
| Sep/21/25 | 10079 | 9432 | ![]() ![]() ![]() |
| Sep/28/25 | 7326 | 6793 | ![]() ![]() |
| Oct/ 5/25 | 8287 | 7450 | ![]() ![]() |
| Oct/12/25 | 11801 | 10854 | ![]() |
| Oct/19/25 | 10163 | 9172 | ![]() ![]() ![]() |
| Oct/26/25 | 12972 | 10687 | ![]() |
| Nov/ 2/25 | 10164 | 9240 | ![]() ![]() ![]() |
| Nov/ 9/25 | 12407 | 11307 | ![]() |
| Nov/16/25 | 13124 | 10965 | ![]() |
| Nov/23/25 | 11122 | 8736 | ![]() ![]() |
| Nov/30/25 | 9455 | 8472 | ![]() ![]() |
| Dec/ 7/25 | 11573 | 10147 | ![]() ![]() ![]() |
| Dec/14/25 | 18197 | 16333 | ![]() ![]() ![]() |
| Dec/21/25 | 11646 | 10573 | ![]() |
| Dec/28/25 | 15317 | 14490 | ![]() ![]() |
| Jan/ 4/26 | 10794 | 9731 | ![]() ![]() ![]() |
| Jan/11/26 | 11936 | 10904 | ![]() |
| Jan/18/26 | 12591 | 11626 | ![]() |
| Jan/25/26 | 15251 | 14211 | ![]() ![]() |
| Feb/ 1/26 | 12553 | 11272 | ![]() |
| Feb/ 8/26 | 20316 | 17937 | ![]() ![]() |
| Feb/15/26 | 10089 | 9019 | ![]() ![]() ![]() |
| Feb/22/26 | 10223 | 9221 | ![]() ![]() ![]() |
| Mar/ 1/26 | 10327 | 9375 | ![]() ![]() ![]() |
| Mar/ 8/26 | 12364 | 11247 | ![]() |
| Mar/15/26 | 11579 | 10587 | ![]() |
| Mar/22/26 | 13594 | 12477 | ![]() ![]() |
| Mar/29/26 | 11931 | 10357 | ![]() ![]() ![]() |
| Apr/ 5/26 | 10309 | 8591 | ![]() ![]() |
| Apr/12/26 | 13014 | 11572 | ![]() |
| Apr/19/26 | 13204 | 11960 | ![]() |
| Apr/26/26 | 9571 | 7948 | ![]() ![]() |
| May/ 3/26 | 10674 | 9211 | ![]() ![]() ![]() |
| May/10/26 | 7970 | 6113 | ![]() ![]() |
| May/17/26 | 6533 | 5167 | ![]() |
| May/24/26 | 8522 | 6720 | ![]() ![]() |
| May/31/26 | 8657 | 7667 | ![]() ![]() |
Busiest week: week beginning Aug/17/25 (54,607 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 242725 | 180989 | ![]() ![]() ![]() |
| Mon | 149941 | 135172 | ![]() ![]() ![]() |
| Tue | 148859 | 134001 | ![]() ![]() ![]() ![]() |
| Wed | 146870 | 130654 | ![]() ![]() ![]() ![]() |
| Thu | 143119 | 127388 | ![]() ![]() ![]() |
| Fri | 156216 | 140632 | ![]() ![]() ![]() ![]() |
| Sat | 140299 | 125735 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 44124 | 39457 | ![]() ![]() |
| 1 | 42067 | 38362 | ![]() ![]() |
| 2 | 44013 | 39231 | ![]() ![]() |
| 3 | 44150 | 40191 | ![]() ![]() ![]() |
| 4 | 41436 | 37415 | ![]() ![]() ![]() |
| 5 | 39680 | 36033 | ![]() ![]() ![]() |
| 6 | 40246 | 36120 | ![]() ![]() ![]() |
| 7 | 39852 | 35624 | ![]() ![]() |
| 8 | 44484 | 39931 | ![]() ![]() |
| 9 | 43701 | 39142 | ![]() ![]() |
| 10 | 41975 | 37151 | ![]() ![]() ![]() |
| 11 | 43019 | 38323 | ![]() ![]() |
| 12 | 50381 | 44409 | ![]() ![]() ![]() ![]() |
| 13 | 135613 | 85336 | ![]() ![]() ![]() ![]() |
| 14 | 45410 | 40676 | ![]() ![]() ![]() |
| 15 | 42261 | 37959 | ![]() ![]() ![]() |
| 16 | 42176 | 38166 | ![]() ![]() |
| 17 | 41460 | 36193 | ![]() ![]() ![]() |
| 18 | 44466 | 39401 | ![]() ![]() |
| 19 | 44059 | 39209 | ![]() ![]() |
| 20 | 43078 | 38442 | ![]() ![]() |
| 21 | 44144 | 40138 | ![]() ![]() ![]() |
| 22 | 42372 | 37878 | ![]() ![]() ![]() |
| 23 | 43862 | 39784 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1099605 | 200 OK |
| 12932 | 206 Partial content |
| 238998 | 301 Document moved permanently |
| 27820 | 302 Document found elsewhere |
| 15492 | 304 Not modified since last retrieval |
| 919 | 400 Bad request |
| 22495 | 403 Access forbidden |
| 4704 | 404 Document not found |
| 2855 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 310 | 409 Request conflicts with state of resource |
| 201789 | 4xx [Miscellaneous client/user errors] |
| 57528 | 500 Internal server error |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 202 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6415 | |
| 101B- 1kB | 112986 | 0.20% |
| 1kB- 10kB | 432535 | 7.02% |
| 10kB-100kB | 465388 | 42.82% |
| 100kB- 1MB | 110470 | 49.03% |
| 1MB- 10MB | 33 | 0.93% |